聖剣使いの禁呪詠唱<ワールドブレイク>
World Break: Aria of Curse for a Holy Swordsman
The story is set in a private high school that brings together "saviors," youths with awakened memories from past lives. Some of them are Shirogane who fight enemies with weapons and techniques gleaned from the Puraana powers from their own bodies. Others are Kuroma who wipe out enemies, with magic to manipulate the Maana powers that surpass physics. A boy named Moroha Haimura enrolls in this school. He is the first person in history with past lives of both Shirogane and Kuroma. (Source: Anime News Network)
Names
| Original | 聖剣使いの禁呪詠唱<ワールドブレイク> (japanese) |
|---|---|
| Romaji | Seiken Tsukai no World Break |
| English | World Break: Aria of Curse for a Holy Swordsman |
| Also known as | World Break เทพนักดาบข้ามภพ |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2015-01-12 → 2015-03-30 (Winter 2015) |
| Status | FINISHED |
| Studio | diomedéa |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ActionEcchiFantasyRomanceSupernatural |
| Themes | Female HaremHenshinSwordplayUrban FantasyHeterosexualSchoolMagicNudityMale ProtagonistPrimarily Female CastForeignEnsemble CastPrimarily Teen Cast |
| Streaming | Crunchyroll · Hulu |
Reception
| Community score | 6.39 / 10 |
|---|---|
| Bayesian score | 6.45 / 10 |
| Composite | 43.1 |
| On lists | 70,722 |
| Favourited | 938 (1.3%) |
| Completion | 85.3% |
| Drop rate | 5.5% |
| In backlog | 20.8% |
| Score spread σ | 1.94 |
| MyAnimeList | 6.74 / 10 |
Score distribution
1528262531,16741,88653,61065,59076,82984,14391,989101,436
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | diomedéa | D | 35 of 52 |
| Broadcast season | Winter 2015 | D | 52 of 66 |
| Year | 2015 | D | 269 of 347 |
| Genre | Ecchi | D | 437 of 745 |
| Source material | Light novel | E | 751 of 927 |
| Genre | Supernatural | E | 1,024 of 1,234 |
| Season (all years) | Winter | D | 1,217 of 1,557 |
| Genre | Romance | E | 1,382 of 1,687 |
| Era | Late 2010s | D | 1,397 of 1,863 |
| Genre | Fantasy | E | 1,762 of 2,142 |
| Length | Single-cour | D | 2,017 of 2,668 |
| Genre | Action | E | 2,263 of 2,765 |
| Format | TV series | D | 2,648 of 3,322 |
| Origin | Japan | D | 5,696 of 7,157 |
Key staff
| Director | Takayuki Inagaki |
|---|---|
| Series composition | Hiroshi Yamaguchi, Mio Inoue |
| Character design | Refeia, Masakazu Ishikawa |
| Original creator | Akamitsu Awamura, Refeia |
AniList id 20627 · MAL id 22663 · record updated 2026-08-27

