風人物語
Windy Tales
Nao, an 8th grader, is one of the only two members of a Digital Camera Club, where she also serves as the manager. It's a mystery that she shoots nothing else but the skies and clouds. One day, she finds a cat on a rooftop where she usually shoots her camera. It's a cat that knows how to manipulate the flow of a wind. Shocked to find a strange animal, Nao loses her footing and falls off from the rooftop! Miki is the other member of the club, and also Nao's best friend. Taiki is the teacher who taught the cat how to manipulate the flow of a wind. Ryoko is a girl who has a huge crush on Taiki. And there's Jun, who helps Nao and Miki look for a cat that can fly. Then, there's Yukio, who is the widow of Taiki's deceased brother. On the outskirts of this big city, a town off the "Wind Handlers," has been formed - and a mysterious Wind Festival is about to begin... (Source: Production I.G)
Names
| Original | 風人物語 (han) |
|---|---|
| Romaji | Fuujin Monogatari |
| English | Windy Tales |
| Chinese | 風人物語 (traditional · via wikidata) |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2004-09-11 → 2005-02-26 (Autumn 2004) |
| Status | FINISHED |
| Studio | Production I.G |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | DramaFantasySlice of LifeSupernatural |
| Themes | Coming of AgeIyashikeiPhotographyFemale ProtagonistUrban FantasyPrimarily Teen CastPhilosophyAnimalsSchoolEpisodicSchool Club |
Reception
| Community score | 7.39 / 10 |
|---|---|
| Bayesian score | 7.49 / 10 |
| Composite | 55.0 |
| On lists | 10,416 |
| Favourited | 214 (2.1%) |
| Completion | 69.9% |
| Drop rate | 7.4% |
| In backlog | 70.4% |
| Score spread σ | 1.75 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2004 | B | 12 of 52 |
| Year | 2004 | B | 31 of 178 |
| Studio | Production I.G | C | 78 of 250 |
| Era | Early 2000s | B | 114 of 687 |
| Source material | Original work | B | 366 of 1,732 |
| Genre | Supernatural | C | 418 of 1,234 |
| Season (all years) | Autumn | C | 497 of 1,921 |
| Genre | Slice of Life | C | 544 of 1,578 |
| Genre | Fantasy | C | 601 of 2,142 |
| Length | Single-cour | C | 760 of 2,668 |
| Genre | Drama | C | 798 of 1,917 |
| Format | TV series | C | 1,022 of 3,322 |
| Origin | Japan | B | 1,766 of 7,157 |
Key staff
| Director | Junji Nishimura, Shichirou Kobayashi, Kazuhiro Wakabayashi |
|---|---|
| Character design | Masatsugu Arakawa |
AniList id 1524 · MAL id 1524 · record updated 2026-08-27

