空中ブランコ
Welcome to Irabu's Office
Many patients with different problems visit the psychiatric ward of Irabu General Hospital; a trapeze artist suffering from insomnia after suddenly failing his jumps, a gangster afraid of knives and sharp objects and a business man who has an erection 24 hours a day. They undergo counseling by Dr. Ichiro Irabu, who is the child-like son of the hospital director. His assistant is the sullen faced sexy nurse Mayumi. With his mysterious injections, and advice that does not make sense, Dr. Irabu confuses his patients. But at the end of his unique treatments, the patients are led to digging further into their souls to find peace of mind. (Source: fujicreative.co.jp)
Names
| Original | 空中ブランコ (japanese) |
|---|---|
| Romaji | Kuuchuu Buranko |
| English | Welcome to Irabu's Office |
| Chinese | 空中秋千 (unknown · via wikidata) |
| Also known as | Kuchu Buranko · Trapeze · Flying Trapeze · Bem-vindo ao consultório de Irabu · Bienvenido a la oficina de Irabu |
Facts
| Format | TV series · 11 ep · 25 min · 5h total |
|---|---|
| Aired | 2009-10-15 → 2009-12-24 (Autumn 2009) |
| Status | FINISHED |
| Studio | Toei Animation |
| Source | Novel |
| Origin | Japan (Anime) |
| Genres | ComedyDramaPsychological |
| Themes | DenpaAchronological OrderSurreal ComedyEpisodicMedicineSatireRotoscopingPrimarily Male CastUrbanMetaPrimarily Adult CastEducationalMale ProtagonistMixed Media |
| Streaming | Amazon Prime Video · OceanVeil |
Reception
| Community score | 7.71 / 10 |
|---|---|
| Bayesian score | 7.69 / 10 |
| Composite | 59.5 |
| On lists | 27,926 |
| Favourited | 714 (2.6%) |
| Completion | 73.9% |
| Drop rate | 8.7% |
| In backlog | 61.0% |
| Score spread σ | 1.68 |
| MyAnimeList | 7.91 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2009 | A | 7 of 75 |
| Year | 2009 | B | 28 of 261 |
| Studio | Toei Animation | B | 33 of 243 |
| Source material | Novel | B | 35 of 170 |
| Era | Late 2000s | A | 114 of 1,149 |
| Genre | Psychological | C | 153 of 416 |
| Season (all years) | Autumn | B | 297 of 1,921 |
| Genre | Comedy | B | 457 of 3,488 |
| Length | Single-cour | B | 482 of 2,668 |
| Genre | Drama | C | 556 of 1,917 |
| Format | TV series | B | 658 of 3,322 |
| Origin | Japan | B | 1,048 of 7,157 |
Key staff
| Director | Kenji Nakamura, Masatoshi Chioka, Shouji Tokiwa |
|---|---|
| Series composition | Manabu Ishikawa |
| Character design | Takashi Hashimoto |
| Original creator | Hideo Okuda |
AniList id 6774 · MAL id 6774 · record updated 2026-08-27

