僕等がいた
We Were There
Nanami Takahashi welcomes the start of her high school life with great expectations of making as many friends as possible. There is much talk among the girls about a popular boy, Motoharu Yano, who has 2/3 of the girls in his middle school liking him. When Nanami asks Yuri Yamamoto, the girl sitting next to her, about Yano, the latter curtly replies that she dislikes him. Nanami is clueless of who Yano is until the day of the class nomination when she made a fool of herself by calling the name of her new friend wrongly. It turns out that she has actually met Yano along the corridors (unaware of his true identity) and he tricked her by providing a random name, resulting in the embarrassing incident in class. Nanami was initially mad at Yano but after a few encounters with him, she begins to find herself liking him.
Names
| Original | 僕等がいた (japanese) |
|---|---|
| Romaji | Bokura ga Ita |
| English | We Were There |
| Chinese | 我们的存在 (simplified · via bangumi) |
| Also known as | Bokuraga Ita · We were there · C'était nous |
Facts
| Format | TV series · 26 ep · 25 min · 11h total |
|---|---|
| Aired | 2006-07-04 → 2006-12-26 (Summer 2006) |
| Status | FINISHED |
| Studio | Artland |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | DramaRomanceSlice of Life |
| Themes | ShoujoFemale ProtagonistLove TriangleComing of AgeHeterosexualSchool |
Reception
| Community score | 6.86 / 10 |
|---|---|
| Bayesian score | 6.95 / 10 |
| Composite | 48.3 |
| On lists | 37,627 |
| Favourited | 412 (1.1%) |
| Completion | 76.9% |
| Drop rate | 9.5% |
| In backlog | 47.2% |
| Score spread σ | 1.91 |
| MyAnimeList | 7.23 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Artland | C | 11 of 28 |
| Broadcast season | Summer 2006 | C | 17 of 44 |
| Year | 2006 | C | 107 of 232 |
| Demographic | Shoujo | D | 195 of 297 |
| Length | Two-cour | D | 479 of 699 |
| Era | Late 2000s | D | 582 of 1,149 |
| Season (all years) | Summer | D | 872 of 1,662 |
| Genre | Romance | D | 932 of 1,687 |
| Genre | Slice of Life | D | 1,008 of 1,578 |
| Genre | Drama | D | 1,308 of 1,917 |
| Format | TV series | D | 1,904 of 3,322 |
| Source material | Manga | D | 1,912 of 3,025 |
| Origin | Japan | D | 3,833 of 7,157 |
Key staff
| Director | Akitarou Daichi, Tomoyuki Shimizu, Kazuya Tanaka |
|---|---|
| Series composition | Mamiko Ikeda |
| Music | Seiji Mutou, Jun Abe |
| Original creator | Yuuki Obata |
AniList id 1222 · MAL id 1222 · Bangumi 1275 · record updated 2026-08-27

