うた∽かた
Uta∞Kata
On the last day of the school year, 14-year-old Ichika Tachibana comes across an old, busted mirror in an unused campus building. When Manatsu, a mysterious girl from inside the mirror, steps out and offers her friendship for the summer, she also offers Ichika magical powers. Now, Manatsu must help Ichika unlock the powers of the 12 Djinn in order to complete her magic training... but perhaps this is something that will prove too difficult a task. Some offers may appear to be too good to be true and this one just may turn out to do more harm than good. (Source: Anime News Network)
Names
| Original | うた∽かた (japanese) |
|---|---|
| Romaji | Uta∽Kata |
| English | Uta∞Kata |
| Chinese | 诗∽片 (simplified · via wikidata) |
| Also known as | Uta-Kata · Uta~Kata · One~Song · Uta Kata |
Facts
| Format | TV series · 12 ep · 23 min · 5h total |
|---|---|
| Aired | 2004-10-03 → 2004-12-19 (Autumn 2004) |
| Status | FINISHED |
| Studio | Hal Film Maker |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | DramaFantasyMahou ShoujoPsychological |
| Themes | MagicComing of AgeHenshinEpisodicUrbanUrban FantasyShrine MaidenSchoolGodsCute Girls Doing Cute ThingsKuudereFemale Protagonist |
| Streaming | Tubi TV |
Reception
| Community score | 6.32 / 10 |
|---|---|
| Bayesian score | 6.91 / 10 |
| Composite | 44.6 |
| On lists | 6,576 |
| Favourited | 49 (0.7%) |
| Completion | 78.3% |
| Drop rate | 8.6% |
| In backlog | 54.3% |
| Score spread σ | 2.01 |
Score distribution
1332433854138526763307379823491691086
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Hal Film Maker | D | 25 of 34 |
| Broadcast season | Autumn 2004 | E | 43 of 52 |
| Year | 2004 | D | 134 of 178 |
| Genre | Mahou Shoujo | D | 203 of 255 |
| Genre | Psychological | E | 343 of 416 |
| Era | Early 2000s | D | 536 of 687 |
| Source material | Original work | D | 1,213 of 1,732 |
| Season (all years) | Autumn | D | 1,432 of 1,921 |
| Genre | Drama | E | 1,580 of 1,917 |
| Genre | Fantasy | D | 1,599 of 2,142 |
| Length | Single-cour | D | 1,832 of 2,668 |
| Format | TV series | D | 2,452 of 3,322 |
| Origin | Japan | D | 5,170 of 7,157 |
Key staff
| Director | Keiji Gotou, Hisaharu Iijima, Jin Aketagawa, Makoto Sokuza |
|---|---|
| Series composition | Hidefumi Kimura |
| Character design | Megumi Kadonosono |
Franchise — うた∽かた
Related
| Relation | Year | Title |
|---|---|---|
| sequel | 2005 | Utakata: Summer Pair of Early Winter |
AniList id 688 · MAL id 688 · record updated 2026-08-26


