うる星やつら ザ・障害物水泳大会
Urusei Yatsura: The Obstacle Course Swim Meet
The story is from manga volume 23. On a very hot summer day in Tomobiki town, Lum, Ataru, and the rest of the gang are looking forward to using the school's pool. But the teachers have other plans: setting a ludicrous obstacle course between the students in their swimsuits and the pool... naturally this ends in complete chaos.
Names
| Original | うる星やつら ザ・障害物水泳大会 (japanese) |
|---|---|
| Romaji | Urusei Yatsura: The Shougaibutsu Suieitaikai |
| English | Urusei Yatsura: The Obstacle Course Swim Meet |
| Chinese | 福星小子 障碍物游泳大会 (simplified · via bangumi) |
| Also known as | Urusei Yatsura: Za Shougaibutsu Suiei Taikai |
Facts
| Format | Special · 1 ep · 25 min · 0h total |
|---|---|
| Aired | 2008-12-23 (Autumn 2008) |
| Status | FINISHED |
| Studio | Sunrise |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyRomanceSci-Fi |
| Themes | SlapstickHeterosexualMale ProtagonistAliens |
Reception
| Community score | 7.09 / 10 |
|---|---|
| Bayesian score | 7.41 / 10 |
| Composite | 51.7 |
| On lists | 2,584 |
| Favourited | 25 (1.0%) |
| Completion | 90.9% |
| Drop rate | 2.8% |
| In backlog | 40.9% |
| Score spread σ | 1.74 |
Score distribution
1122631742455961467239818391161055
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2008 | C | 27 of 77 |
| Year | 2008 | C | 69 of 231 |
| Studio | Sunrise | C | 93 of 254 |
| Format | Special | B | 160 of 872 |
| Era | Late 2000s | C | 336 of 1,149 |
| Length | OVA / Special | C | 381 of 1,260 |
| Genre | Sci-Fi | C | 477 of 1,409 |
| Genre | Romance | C | 678 of 1,687 |
| Demographic | Shounen | D | 699 of 1,219 |
| Season (all years) | Autumn | C | 744 of 1,921 |
| Genre | Comedy | C | 1,256 of 3,488 |
| Source material | Manga | C | 1,389 of 3,025 |
| Origin | Japan | C | 2,615 of 7,157 |
Key staff
| Director | Yoshitomo Yonetani, Shigemi Ikeda, Tooru Kitahata, Takeshi Katsurayama |
|---|---|
| Series composition | Michiko Yokote |
| Original creator | Rumiko Takahashi |
Related
| Relation | Year | Title |
|---|---|---|
| character | 2000 | InuYasha |
AniList id 6567 · MAL id 6567 · Bangumi 11147 · record updated 2026-08-25

