電波教師
Ultimate Otaku Teacher
An anime adaptation of the manga which centers around Junichirou, a young man obssesed with manga, anime and games. He was a young genius who published papers in the journals Nature and Science when he was only 17. However, after graduating college, he became a NEET (Not in Education, Employment, or Training) absorbed in his anime blog. Unable to watch Kagami throw away his life, his sister Suzune gets him to work at the Ichou Academy she attends. The head of the school's board, Koyomi Hiiragi, assigns Kagami to his new life as a teacher. (Source: Anime News Network)
Names
| Original | 電波教師 (han) |
|---|---|
| Romaji | Denpa Kyoushi |
| English | Ultimate Otaku Teacher |
| Chinese | 电波教师 (simplified · via bangumi) |
| Also known as | He Is A Ultimate Teacher |
Facts
| Format | TV series · 24 ep · 24 min · 10h total |
|---|---|
| Aired | 2015-04-04 → 2015-09-26 (Spring 2015) |
| Status | FINISHED |
| Studio | A-1 Pictures |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyRomance |
| Themes | TeacherSchoolOtaku CultureParodyMale ProtagonistShounen |
| Streaming | Hulu |
Reception
| Community score | 6.42 / 10 |
|---|---|
| Bayesian score | 6.54 / 10 |
| Composite | 41.0 |
| On lists | 34,683 |
| Favourited | 326 (0.9%) |
| Completion | 67.2% |
| Drop rate | 17.8% |
| In backlog | 26.3% |
| Score spread σ | 1.95 |
Score distribution
121823223596488951,51662,53173,23081,96091,10410596
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2015 | E | 70 of 78 |
| Studio | A-1 Pictures | E | 185 of 200 |
| Year | 2015 | E | 287 of 347 |
| Length | Two-cour | E | 654 of 699 |
| Demographic | Shounen | E | 1,155 of 1,219 |
| Genre | Romance | E | 1,491 of 1,687 |
| Era | Late 2010s | E | 1,523 of 1,863 |
| Season (all years) | Spring | E | 1,619 of 1,868 |
| Source material | Manga | E | 2,736 of 3,025 |
| Format | TV series | E | 2,854 of 3,322 |
| Genre | Comedy | E | 3,081 of 3,488 |
| Origin | Japan | E | 6,177 of 7,157 |
Key staff
| Series composition | Atsushi Maekawa |
|---|---|
| Original creator | Takeshi Azuma |
Related
| Relation | Year | Title |
|---|---|---|
| other | — | Denpa Kyoushi CM |
AniList id 21018 · MAL id 29589 · Bangumi 122606 · record updated 2026-08-26

