双星の陰陽師
Twin Star Exorcists
Rokuro Enmado is a young boy who used to be a powerful aspiring exorcist, before a tragic incident left his friend dead and made him abandon the profession. One day, he has a fateful encounter with Benio Adashino, a girl around his age and a well known exorcist from the east. According to prophecy, Rokuro and Benio are the "Twin Star Exorcists", and are destined to marry and have a child which will be the ultimate exorcist, capable of cleansing all evil spirits, or Kegare, from the world. When Rokuro's best friend Ryogo goes missing, Rokuro is forced to ask Benio for help to enter Magano, the realm of the evil Kegare, to rescue him! (Source: Wikipedia)
Names
| Original | 双星の陰陽師 (japanese) |
|---|---|
| Romaji | Sousei no Onmyouji |
| English | Twin Star Exorcists |
| Chinese | 双星之阴阳师 (simplified · via bangumi) |
| Also known as | ทวิดารา มหาองเมียวจิ |
Facts
| Format | TV series · 50 ep · 24 min · 20h total |
|---|---|
| Aired | 2016-04-06 → 2017-03-29 (Spring 2016) |
| Status | FINISHED |
| Studio | Studio Pierrot |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionAdventureComedyDramaFantasyRomanceSupernatural |
| Themes | ShounenExorcismMagicDemonsSwordplayUrban Fantasy |
| Streaming | Crunchyroll |
Reception
| Community score | 7.00 / 10 |
|---|---|
| Bayesian score | 7.02 / 10 |
| Composite | 50.5 |
| On lists | 124,065 |
| Favourited | 2,484 (2.0%) |
| Completion | 64.8% |
| Drop rate | 14.6% |
| In backlog | 29.7% |
| Score spread σ | 1.86 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2016 | C | 39 of 92 |
| Studio | Studio Pierrot | D | 67 of 115 |
| Length | Long-run | D | 137 of 242 |
| Year | 2016 | C | 148 of 418 |
| Genre | Supernatural | D | 645 of 1,234 |
| Genre | Adventure | C | 738 of 1,534 |
| Genre | Romance | C | 757 of 1,687 |
| Demographic | Shounen | D | 761 of 1,219 |
| Era | Late 2010s | C | 770 of 1,863 |
| Season (all years) | Spring | C | 821 of 1,868 |
| Genre | Fantasy | C | 982 of 2,142 |
| Genre | Drama | D | 1,114 of 1,917 |
| Genre | Action | C | 1,349 of 2,765 |
| Genre | Comedy | C | 1,461 of 3,488 |
| Source material | Manga | D | 1,557 of 3,025 |
| Format | TV series | C | 1,589 of 3,322 |
| Origin | Japan | C | 3,016 of 7,157 |
Key staff
| Director | Tomohisa Taguchi, Shou Yamamoto, Junichi Higashi, Yuki Maeda, Hajime Takakuwa |
|---|---|
| Series composition | Naruhisa Arakawa |
| Character design | Kikuko Sadakata |
| Original creator | Yoshiaki Sukeno |
AniList id 21499 · MAL id 32105 · Bangumi 155778 · record updated 2026-08-27

