富山観光アニメプロジェクト
Toyama Tourism Anime Project
Unranked — only 148 ratings (needs 400)
The Toyama Kankou Anime Project is a visualization of the three most popular tourist spots of the Toyama prefecture: Tateyama Kurobu Alpine Route; firefly squid from the mysterious ocean of the Toyama Bay; Gokayama known for its architectural world heritage Gasshouzukuri. The animation is done by PA Works, which is located in Toyama-ken Nanto-shi, and the flash is done by The BERICH, which is a unit that resides in Toyama-ken Uozu-shi. Along with a high-definition commentary video of these attractions, this project aims to broadcast the stunning nature of the Toyama prefecture to the world.
Names
| Original | 富山観光アニメプロジェクト (japanese) |
|---|---|
| Romaji | Toyama Kankou Anime Project |
| English | Toyama Tourism Anime Project |
| Chinese | 富山观光 Anime Project (simplified · via bangumi) |
| Also known as | Nakaseru Sora ni Aitai: Toyama · Miwaku no Muttsu no Monogatari |
Facts
| Format | Special · 6 ep · 5 min · 1h total |
|---|---|
| Aired | 2009-06-17 → 2009-06-25 (Summer 2009) |
| Status | FINISHED |
| Studio | P.A.WORKS, The Berich |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | Slice of Life |
| Streaming | Crunchyroll |
Reception
| Community score | 5.04 / 10 |
|---|---|
| Bayesian score | — / 10 |
| Composite | — |
| On lists | 445 |
| Favourited | 1 (0.2%) |
| Completion | 82.6% |
| Drop rate | 7.0% |
| In backlog | 45.6% |
| Score spread σ | 1.77 |
Score distribution
162331442954363171186105
AniList id 10511 · MAL id 10511 · Bangumi 113810 · record updated 2026-08-23
