となグラ!
Tonagura!
Kazuki has been awaiting 10 years for the day when her neighbours moved back to their old house. She has a crush on Yuuji, whom she considers as her first love but to whom she never managed to express her feelings for him before they moved out. Yuuji often comes over to play with Kazuki, Kazuki's older sister Hatsune and Yuuji's sister Marie when they were kids. Her ideal depiction of Yuuji was soon shattered when he turned out more than she had expected, him acting all ecchi during their reunion. With their parents off in South America, both families must learn to live with each other and rekindle the childhood feelings they shared together. Things get even more crazy as they attend the same school. (Source: Anime News Network)
Names
| Original | となグラ! (japanese) |
|---|---|
| Romaji | Tonagura! |
| English | Tonagura! |
| Chinese | 家有色邻 (simplified · via bangumi) |
| Also known as | Tona-gura! |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2006-07-09 → 2006-10-01 (Summer 2006) |
| Status | FINISHED |
| Studio | |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyDramaEcchiRomance |
| Themes | SchoolHeterosexualCohabitationShounenMale ProtagonistFemale Protagonist |
Reception
| Community score | 6.22 / 10 |
|---|---|
| Bayesian score | 6.68 / 10 |
| Composite | 42.5 |
| On lists | 8,696 |
| Favourited | 54 (0.6%) |
| Completion | 81.5% |
| Drop rate | 7.0% |
| In backlog | 38.0% |
| Score spread σ | 1.84 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2006 | E | 40 of 44 |
| Year | 2006 | E | 201 of 232 |
| Genre | Ecchi | D | 462 of 745 |
| Era | Late 2000s | E | 995 of 1,149 |
| Demographic | Shounen | E | 1,123 of 1,219 |
| Season (all years) | Summer | E | 1,348 of 1,662 |
| Genre | Romance | E | 1,403 of 1,687 |
| Genre | Drama | E | 1,703 of 1,917 |
| Length | Single-cour | D | 2,063 of 2,668 |
| Source material | Manga | E | 2,631 of 3,025 |
| Format | TV series | E | 2,699 of 3,322 |
| Genre | Comedy | E | 2,896 of 3,488 |
| Origin | Japan | E | 5,819 of 7,157 |
Key staff
| Director | Michie Watanabe, Jin Aketagawa, Shinji Ochi |
|---|---|
| Character design | Shinji Ochi |
| Music | Tomoki Kikuya |
| Original creator | Hidetaka Kakei |
AniList id 1218 · MAL id 1218 · Bangumi 30483 · record updated 2026-08-26
