To LOVEる -とらぶる-
To LOVE-Ru OVA
Episode 1: Rito becomes a Woman Lala invents a gizmo to make her bust bigger. However, this invention of hers accidentally turns Rito into a woman. Episode 2: Rito and Mikan Feeling lonely because Rito is always spending time with Lala, Mikan storms out of the house. While Rito and Lala are out looking for her, a few flashbacks from the past showing Rito and Mikan as kids are shown. Episode 3: Welcome to the Southern Resort!! Haruna wins an island resort trip for ten females. Rito gets turned into a dog by one of Lala's inventions and somehow ends up on the island as well. Episode 4: Trouble Quest Rito and the girls become trapped inside an RPG game where the objective is to save Lala and defeat the evil witch Kyouko. Episode 5: Nana and Momo Lala's sisters cause mischief for Rito and his harem at a cherry blossom viewing. Episode 6: Draft, Metamorphose, Hand & Tail Yami and Yui confront with a senior, causing Yui to lose her panties; Mikan finds Peke taking snapshots of new clothing while shopping. Suddenly, a stranger steals her bag; As Rito tries to explore Lala's cleaned-up bedroom, he accidentally activates one of Lala's inventions, fusing his hand to Lala's tail.
Names
| Original | To LOVEる -とらぶる- (japanese) |
|---|---|
| Romaji | To LOVE-Ru OVA |
| English | — |
| Also known as | To-LOVE-Ru OVA · Trouble OVA · To Love You OVA · To Love Ru OVA |
Facts
| Format | OVA (home video) · 6 ep · 25 min · 3h total |
|---|---|
| Aired | 2009-04-03 → 2010-04-02 (Spring 2009) |
| Status | FINISHED |
| Studio | Xebec |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyEcchiSci-Fi |
| Themes | Female HaremNudityAliensEpisodicSlapstickMetaPsychosexualCohabitationInterspeciesHeterosexualSurreal ComedySchoolPrimarily Female CastMale Protagonist |
Reception
| Community score | 6.92 / 10 |
|---|---|
| Bayesian score | 6.97 / 10 |
| Composite | 50.1 |
| On lists | 41,038 |
| Favourited | 398 (1.0%) |
| Completion | 95.3% |
| Drop rate | 1.1% |
| In backlog | 15.0% |
| Score spread σ | 1.75 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2009 | C | 31 of 76 |
| Studio | Xebec | C | 39 of 112 |
| Year | 2009 | C | 97 of 261 |
| Genre | Ecchi | B | 147 of 745 |
| Format | OVA (home video) | C | 362 of 944 |
| Era | Late 2000s | C | 432 of 1,149 |
| Length | OVA / Special | C | 499 of 1,260 |
| Genre | Sci-Fi | C | 593 of 1,409 |
| Demographic | Shounen | D | 784 of 1,219 |
| Season (all years) | Spring | C | 852 of 1,868 |
| Genre | Comedy | C | 1,529 of 3,488 |
| Source material | Manga | D | 1,625 of 3,025 |
| Origin | Japan | C | 3,162 of 7,157 |
Key staff
| Director | Takao Kato, Keito Watanabe, Masafumi Mima, Yuuichi Oka |
|---|---|
| Character design | Kentarou Yabuki, Yuuichi Oka |
| Original creator | Kentarou Yabuki |
Franchise — To LOVEる -とらぶる-
D
C
C
C
C
C
CRelated
| Relation | Year | Title |
|---|---|---|
| prequel | 2008 | To Love Ru |
| sequel | 2010 | Motto To Love Ru |
AniList id 5667 · MAL id 5667 · record updated 2026-08-27

