Timbre A to Z
Unranked — only 186 ratings (needs 400)
A series of shorts where Mirai Mizue uploaded one abstract representation of a letter of the alphabet every day for 26 days.
Names
| Original | Timbre A to Z (latin) |
|---|---|
| Romaji | Timbre A to Z |
| English | — |
| Also known as | Timbre A-Z |
Facts
Reception
| Community score | 3.95 / 10 |
|---|---|
| Bayesian score | — / 10 |
| Composite | — |
| On lists | 379 |
| Favourited | 0 (0.0%) |
| Completion | 89.0% |
| Drop rate | 7.7% |
| In backlog | 18.2% |
| Score spread σ | 2.16 |
Score distribution
1312213354245336157168792102
Key staff
| Director | Mirai Mizue |
|---|---|
| Original creator | Mirai Mizue |
Franchise — A long day of timbre
Related
| Relation | Year | Title |
|---|---|---|
| alternative | — | A long day of timbre |
| other | — | TATAMP |
| parent | — | CHAOTIC ORDER |
AniList id 103379 · MAL id 28591 · record updated 2026-08-03


