すばらしきこのせかい The Animation
The World Ends with You The Animation
🚪 Often abandoned
Neku awakens in the middle of Shibuya's bustling Scramble Crossing with no memory of how he got there. Little does he know, he's been transported to an alternate plane of existence known as the Underground (UG). Now an unwilling participant in the mysterious "Reapers' Game," Neku must partner up with a girl named Shiki in order to survive. Together, they complete missions and defeat monsters known as "Noise" as they gradually uncover the true nature of this twisted Game. "There's only one way to stay alive in Shibuya: trust your partner." Will they survive the Reapers' Game? (Source: Official Site)
Names
| Original | すばらしきこのせかい The Animation (japanese) |
|---|---|
| Romaji | Subarashiki Kono Sekai The Animation |
| English | The World Ends with You The Animation |
| Chinese | 美妙世界 The Animation (unknown · via wikidata) |
| Also known as | TWEWY · It's a Wonderful World · Subaseka |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2021-04-10 → 2021-06-26 (Spring 2021) |
| Status | FINISHED |
| Studio | Shin-Ei Animation, domerica |
| Source | Video game |
| Origin | Japan (Anime) |
| Genres | ActionSupernatural |
| Themes | Death GameUrban FantasyMale ProtagonistSurvivalComing of AgeUrbanAmnesiaRehabilitationCGI |
| Streaming | Hulu · YouTube · Crunchyroll |
Reception
| Community score | 5.89 / 10 |
|---|---|
| Bayesian score | 6.18 / 10 |
| Composite | 35.9 |
| On lists | 27,399 |
| Favourited | 313 (1.1%) |
| Completion | 53.8% |
| Drop rate | 25.3% |
| In backlog | 40.3% |
| Score spread σ | 1.94 |
Score distribution
116422173474473451,22261,65471,4808722939610216
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2021 | E | 71 of 79 |
| Studio | Shin-Ei Animation | E | 83 of 85 |
| Year | 2021 | E | 333 of 356 |
| Source material | Video game | E | 484 of 530 |
| Genre | Supernatural | E | 1,165 of 1,234 |
| Era | Early 2020s | E | 1,516 of 1,596 |
| Season (all years) | Spring | E | 1,777 of 1,868 |
| Length | Single-cour | E | 2,482 of 2,668 |
| Genre | Action | E | 2,625 of 2,765 |
| Format | TV series | E | 3,139 of 3,322 |
| Origin | Japan | E | 6,778 of 7,157 |
Key staff
| Director | Kazuya Ichikawa |
|---|---|
| Series composition | Midori Gotou |
| Character design | Gen Kobayashi, Tetsuya Nomura |
| Music | Takeharu Ishimoto |
AniList id 120376 · MAL id 42307 · record updated 2026-08-26

