悪役令嬢は隣国の王太子に溺愛される
The Villainess Is Adored by the Prince of the Neighbor Kingdom
Tiararose Lapis Clamentile is set to marry Hartknights, crown prince of Lapis Lazuli—until she suddenly remembers her past life and realizes she’s been reincarnated into her favorite game, The Ring of Lapis Lazuli, as the doomed villainess! But just as she’s about to lose hope, the crown prince of Aquasteed proposes instead. Could this unexpected turn finally lead to a happy ending of her own? (Source: Crunchyroll)
Names
| Original | 悪役令嬢は隣国の王太子に溺愛される (japanese) |
|---|---|
| Romaji | Akuyaku Reijou wa Ringoku no Outaishi ni Dekiai Sareru |
| English | The Villainess Is Adored by the Prince of the Neighbor Kingdom |
| Chinese | 被邻国王子溺爱的反派女主 (simplified · via bangumi) |
| Also known as | The Villainess Is Being Doted on by the Crown Prince of the Neighboring Country · ท่านหญิงนางร้ายถูกเจ้าชายรัชทายาท ของอาณาจักรข้างเคียงหลงรัก |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2026-01-11 → 2026-03-29 (Winter 2026) |
| Status | FINISHED |
| Studio | Studio DEEN |
| Source | Light novel |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | FantasyRomance |
| Themes | ShoujoVillainessRoyal AffairsIsekaiFemale ProtagonistHeterosexual |
| Streaming | Crunchyroll |
Reception
| Community score | 6.11 / 10 |
|---|---|
| Bayesian score | 6.45 / 10 |
| Composite | 38.5 |
| On lists | 24,356 |
| Favourited | 305 (1.3%) |
| Completion | 49.3% |
| Drop rate | 14.6% |
| In backlog | 31.4% |
| Score spread σ | 1.94 |
Score distribution
186212132994461582161,21179968586935910222
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Winter 2026 | E | 66 of 67 |
| Studio | Studio DEEN | E | 193 of 209 |
| Year | 2026 | E | 196 of 203 |
| Demographic | Shoujo | E | 284 of 297 |
| Era | Mid 2020s | E | 467 of 487 |
| Source material | Light novel | E | 859 of 927 |
| Season (all years) | Winter | E | 1,400 of 1,557 |
| Genre | Romance | E | 1,577 of 1,687 |
| Genre | Fantasy | E | 1,984 of 2,142 |
| Length | Single-cour | E | 2,367 of 2,668 |
| Format | TV series | E | 3,016 of 3,322 |
| Origin | Japan | E | 6,552 of 7,157 |
Key staff
| Director | Takayuki Hamana |
|---|---|
| Series composition | Yoshimi Narita |
| Character design | Naruse Akeno, Majiro |
| Original creator | Puni-chan, Naruse Akeno |
AniList id 195518 · MAL id 62000 · Bangumi 568174 · record updated 2026-08-27

