チベット犬物語 〜金色のドージェ〜
The Tibetan Dog
Life hasn't been easy for young Tianjing since his mother passed away. Forced to leave the city and move to the grasslands of Tibet where his father is the only doctor for a remote community, Tianjing finds himself becoming even more isolated as he works the lonely job of a shepherd. It's a dangerous task as well. Wolves, packs of wild dogs and other animals prowl the countryside… something that Tianjing discovers all too soon. Fortunately, he also finds a protector and friend in a stray golden mastiff that comes to his aide. When a new menace comes to terrorize the community, both human and canine will have to protect each other. Standing against the savagery of nature and the cruelty of men, this is the story of a boy and his Tibetan Dog. (Source: Maiden Japan)
Names
| Original | チベット犬物語 〜金色のドージェ〜 (japanese) |
|---|---|
| Romaji | Tibet Inu Monogatari: Kiniro no Douji |
| English | The Tibetan Dog |
| Also known as | Tibetan Dog Story · 藏獒多吉 |
Facts
| Format | Feature film · 1 ep · 87 min · 1h total |
|---|---|
| Aired | 2011-06-06 (Summer 2011) |
| Status | FINISHED |
| Studio | MADHOUSE |
| Source | Unknown |
| Origin | Japan (Anime) |
| Demographic | Kids |
| Genres | Adventure |
| Themes | AnimalsForeignRuralSnowscapeComing of AgeMale ProtagonistKids |
Reception
| Community score | 6.83 / 10 |
|---|---|
| Bayesian score | 7.37 / 10 |
| Composite | 50.3 |
| On lists | 2,440 |
| Favourited | 14 (0.6%) |
| Completion | 88.8% |
| Drop rate | 3.2% |
| In backlog | 59.4% |
| Score spread σ | 1.57 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2011 | C | 23 of 73 |
| Year | 2011 | C | 112 of 305 |
| Studio | MADHOUSE | D | 124 of 229 |
| Demographic | Kids | C | 175 of 363 |
| Era | Early 2010s | C | 615 of 1,627 |
| Format | Feature film | D | 666 of 997 |
| Length | Movie | D | 666 of 997 |
| Season (all years) | Summer | C | 684 of 1,662 |
| Genre | Adventure | C | 751 of 1,534 |
| Origin | Japan | C | 3,082 of 7,157 |
Key staff
| Director | Masayuki Kojima, Yuuji Ikeda, Yuuki Kawashita, Youji Shimizu |
|---|---|
| Character design | Naoki Urasawa, Shigeru Fujita |
| Original creator | Naoki Urasawa |
AniList id 10629 · MAL id 10629 · record updated 2026-08-25

