ザ・サード 蒼い瞳の少女
The Third: The Girl with the Blue Eye
In the distant future, because of an interplanetary war that had continued on for centuries, civilizations were ruined. Human beings have lost everything, and only 1/5th of the population survived. A strange breed of humans, ''The Third'' is said to have appeared just after the war. They possess a third eye, as their name suggests, that appear as oval-shaped red pupils called "space eyes'' over their conventional two eyes. Using them, they can control computer systems and so on, and as such, rule the world by their superior power over technology. In this world, there is a young woman named Honoka; she is a "jack-of-all-trades" sellsword, and she accepts any job except murder. One day, she happens to find and rescue a young man named Ikus in the desert. Entering his world, and accepting a job from him, the adventure begins for Honoka and Ikus. (Source: BestAnime, modified)
Names
| Original | ザ・サード 蒼い瞳の少女 (japanese) |
|---|---|
| Romaji | The Third: Aoi Hitomi no Shoujo |
| English | The Third: The Girl with the Blue Eye |
| Chinese | 苍之瞳的少女 (simplified · via bangumi) |
Facts
| Format | TV series · 24 ep · 23 min · 9h total |
|---|---|
| Aired | 2006-04-14 → 2006-10-27 (Spring 2006) |
| Status | FINISHED |
| Studio | Xebec |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ActionAdventureSci-Fi |
| Themes | Female ProtagonistPost-ApocalypticSwordplayTanksGunsUrban FantasyLost CivilizationRobots |
| Streaming | Hulu · Crunchyroll |
Reception
| Community score | 7.15 / 10 |
|---|---|
| Bayesian score | 7.40 / 10 |
| Composite | 50.0 |
| On lists | 4,614 |
| Favourited | 30 (0.7%) |
| Completion | 70.6% |
| Drop rate | 10.3% |
| In backlog | 52.5% |
| Score spread σ | 1.75 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2006 | C | 30 of 78 |
| Studio | Xebec | C | 41 of 112 |
| Year | 2006 | C | 80 of 232 |
| Length | Two-cour | D | 423 of 699 |
| Era | Late 2000s | C | 439 of 1,149 |
| Source material | Light novel | C | 446 of 927 |
| Genre | Sci-Fi | C | 605 of 1,409 |
| Genre | Adventure | D | 779 of 1,534 |
| Season (all years) | Spring | C | 859 of 1,868 |
| Genre | Action | D | 1,424 of 2,765 |
| Format | TV series | C | 1,649 of 3,322 |
| Origin | Japan | C | 3,187 of 7,157 |
Key staff
| Director | Jun Kamiya, Yoshimi Umino, Katsutoshi Hirose |
|---|---|
| Series composition | Shinsuke Oonishi |
| Character design | Shinichi Yamaoka |
| Original creator | Ryo Hoshino |
AniList id 944 · MAL id 944 · Bangumi 3603 · record updated 2026-08-27

