かぐや姫の物語
The Tale of The Princess Kaguya
Okina is a bamboo cutter in ancient rural Japan. One day in the forest, he finds a tiny baby in the folds of a bamboo shoot. He brings the creature home to his wife Ounaa and they decide to keep her and raise her as a princess. She is clearly not of this world. Kaguya grows at an unnatural rate, soon maturing into an uncommonly beautiful young woman. Since Okina has now also found a cache of gold and treasure in the forest, every suitor wants Kaguya. But this is not a fairy tale of courtship and marriage. (Source: Toronto International Film Festival)
Names
| Original | かぐや姫の物語 (japanese) |
|---|---|
| Romaji | Kaguya-hime no Monogatari |
| English | The Tale of The Princess Kaguya |
| Chinese | 辉夜姬物语 (simplified · via wikidata) |
| Also known as | Kaguyahime no Monogatari · Princess Kaguya Story · El Cuento de la Princesa Kaguya · O Conto da Princesa Kaguya · Księżniczka Kaguya · La leyenda de la Princesa Kaguya · حكاية اﻷميرة كاجويا · Die Legende der Prinzessin Kaguya · La storia della Principessa Splendente · Le Conte de la princesse Kaguya |
Facts
| Format | Feature film · 1 ep · 137 min · 2h total |
|---|---|
| Aired | 2013-11-23 (Autumn 2013) |
| Status | FINISHED |
| Studio | Studio Ghibli |
| Source | Other |
| Origin | Japan (Anime) |
| Genres | DramaFantasyRomance |
| Themes | PhilosophyClassic LiteratureFairy TaleFemale ProtagonistHistoricalFamily LifeRuralReligionPrimarily Adult Cast |
| Streaming | Netflix · Max · Max |
Reception
| Community score | 8.21 / 10 |
|---|---|
| Bayesian score | 8.18 / 10 |
| Composite | 69.6 |
| On lists | 72,771 |
| Favourited | 3,161 (4.3%) |
| Completion | 96.6% |
| Drop rate | 0.5% |
| In backlog | 35.3% |
| Score spread σ | 1.50 |
Score distribution
19928031834305596161,82174,60188,09698,585106,173
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Source material | Other | S+ | 1 of 182 |
| Broadcast season | Autumn 2013 | S | 3 of 91 |
| Studio | Studio Ghibli | — | 3 of 18 |
| Year | 2013 | S | 7 of 330 |
| Era | Early 2010s | S | 34 of 1,627 |
| Format | Feature film | A | 49 of 997 |
| Length | Movie | A | 49 of 997 |
| Genre | Romance | A | 64 of 1,687 |
| Season (all years) | Autumn | A | 74 of 1,921 |
| Genre | Fantasy | A | 87 of 2,142 |
| Genre | Drama | A | 186 of 1,917 |
| Origin | Japan | A | 259 of 7,157 |
Key staff
| Director | Isao Takahata, Kazuo Oga |
|---|---|
| Character design | Osamu Tanabe |
| Music | Joe Hisaishi |
AniList id 16664 · MAL id 16664 · record updated 2026-08-27

