エリアの騎士
The Knight in the Area
The Knight in the Area tells the stories of middle and high school students as they grow up through their soccer clubs, compete in national tournaments, and strive for world titles. Main character Kakeru, his respected elder brother Suguru, and childhood friend Nana Mishima, along with all the teammates, rivals from other schools, and world class soccer players around him radiate their own brilliant light as they face adolescence with all their strength. The story also incorporates the strong bond between Kakeru and Suguru, the love of their family, the friendship of their teammates and rivals, and fleeting first loves... all coming together to ignite passion in the hearts of all viewers. (Source: Crunchyroll)
Names
| Original | エリアの騎士 (japanese) |
|---|---|
| Romaji | Area no Kishi |
| English | The Knight in the Area |
| Chinese | 足球骑士 (simplified · via bangumi) |
| Also known as | Il cavaliere dell'area di rigore |
Facts
| Format | TV series · 37 ep · 25 min · 15h total |
|---|---|
| Aired | 2012-01-07 → 2012-09-29 (Winter 2012) |
| Status | FINISHED |
| Studio | Shin-Ei Animation |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedySports |
| Themes | FootballShounenSchoolMale ProtagonistPrimarily Male Cast |
| Streaming | Crunchyroll |
Reception
| Community score | 6.83 / 10 |
|---|---|
| Bayesian score | 7.00 / 10 |
| Composite | 47.3 |
| On lists | 15,107 |
| Favourited | 156 (1.0%) |
| Completion | 70.4% |
| Drop rate | 12.4% |
| In backlog | 33.5% |
| Score spread σ | 1.71 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Winter 2012 | D | 34 of 63 |
| Studio | Shin-Ei Animation | E | 73 of 85 |
| Year | 2012 | D | 188 of 350 |
| Length | Long-run | D | 190 of 242 |
| Genre | Sports | D | 311 of 447 |
| Era | Early 2010s | D | 865 of 1,627 |
| Season (all years) | Winter | D | 893 of 1,557 |
| Demographic | Shounen | D | 957 of 1,219 |
| Source material | Manga | D | 2,061 of 3,025 |
| Genre | Comedy | D | 2,063 of 3,488 |
| Format | TV series | D | 2,071 of 3,322 |
| Origin | Japan | D | 4,208 of 7,157 |
Key staff
| Director | Hirofumi Ogura, Akira Ookuma, Yasuyuki Urakami |
|---|---|
| Series composition | Hirofumi Ogura |
| Character design | Kaya Tsukiyama, Hitomi Tsuruta |
| Music | Keiji Inai |
| Original creator | Shin Kibayashi, Kaya Tsukiyama |
AniList id 11697 · MAL id 11697 · Bangumi 26229 · record updated 2026-08-27
