裏切りは僕の名前を知っている
The Betrayal Knows My Name
Sakurai Yuki is an orphan with a mysterious ability. Found near the fence of his current home, the Asahi Orphanage, Yuki strives for independence. The last thing he wants is to be a burden on anybody. His ability makes this nearly impossible, however; whenever he touches someone, he feel their emotions and see the darkness within their hearts and exactly what caused such darkness. Unable to control his ability, Yuki has often made insensitive blunders while trying to empathize with the person he feels pain for. Now, however, with death threats clouding his judgement and his ability increasing immensely, what will happen when a man claiming to be Yuki's older brother appears?
Names
| Original | 裏切りは僕の名前を知っている (japanese) |
|---|---|
| Romaji | Uragiri wa Boku no Namae wo Shitteiru |
| English | The Betrayal Knows My Name |
| Chinese | 无法逃离的背叛 (simplified · via bangumi) |
| Also known as | Uraboku |
Facts
| Format | TV series · 24 ep · 23 min · 9h total |
|---|---|
| Aired | 2010-04-12 → 2010-09-20 (Spring 2010) |
| Status | FINISHED |
| Studio | J.C.STAFF |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | AdventureDramaFantasy |
| Themes | ShoujoAmnesiaUrban FantasyFound FamilySuper PowerPhilosophyMagicDemonsMale ProtagonistEnsemble CastPrimarily Teen CastPrimarily Male CastSuperhero |
| Streaming | Crunchyroll |
Reception
| Community score | 6.76 / 10 |
|---|---|
| Bayesian score | 6.99 / 10 |
| Composite | 47.6 |
| On lists | 16,070 |
| Favourited | 262 (1.6%) |
| Completion | 70.9% |
| Drop rate | 10.6% |
| In backlog | 47.8% |
| Score spread σ | 2.02 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2010 | D | 41 of 69 |
| Year | 2010 | D | 136 of 253 |
| Studio | J.C.STAFF | D | 176 of 277 |
| Demographic | Shoujo | D | 205 of 297 |
| Length | Two-cour | D | 507 of 699 |
| Era | Early 2010s | D | 842 of 1,627 |
| Genre | Adventure | D | 980 of 1,534 |
| Season (all years) | Spring | D | 1,108 of 1,868 |
| Genre | Fantasy | D | 1,290 of 2,142 |
| Genre | Drama | D | 1,363 of 1,917 |
| Format | TV series | D | 2,008 of 3,322 |
| Source material | Manga | D | 2,015 of 3,025 |
| Origin | Japan | D | 4,077 of 7,157 |
Key staff
| Director | Katsushi Sakurabi, Hirotsugu Kakoi, Jin Aketagawa |
|---|---|
| Series composition | Natsuko Takahashi |
| Character design | Yumi Nakayama, Mai Matsuura |
| Original creator | Hotaru Odagiri |
AniList id 7058 · MAL id 7058 · Bangumi 4079 · record updated 2026-08-27

