学戦都市アスタリスク 2
The Asterisk War 2
Second season of Gakusen Toshi Asterisk. Less than a century ago a meteor collided with the planet's surface and the resulting disaster caused the next generation of humanity to develop a wide variety of amazing abilities. In the center of the meteor's crater lies Rikka, a system of six academies known as the Asterisk. Ayato Amagiri enters the Asterisk as a transfer student hoping to compete in a special battle event known as the Festa. However, he quickly finds himself on the bad side of one of the strongest fighters around—the beautiful but fiery Julis-Alexa von Riessfeld. To stand against her he'll have to rely on his own sword-wielding ability, but when the tables turn, will they be able to team up to take down the competition? (Source: Anime News Network)
Names
| Original | 学戦都市アスタリスク 2 (japanese) |
|---|---|
| Romaji | Gakusen Toshi Asterisk 2 |
| English | The Asterisk War 2 |
| Chinese | 学战都市 六芒星 第二季 (simplified · via bangumi) |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2016-04-02 → 2016-06-18 (Spring 2016) |
| Status | FINISHED |
| Studio | A-1 Pictures |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ActionComedyEcchiFantasyRomanceSci-Fi |
| Themes | Male ProtagonistSchoolUrban FantasyMagicFemale HaremPrimarily Teen Cast |
| Streaming | Crunchyroll · Hulu |
Reception
| Community score | 6.79 / 10 |
|---|---|
| Bayesian score | 6.81 / 10 |
| Composite | 48.7 |
| On lists | 103,681 |
| Favourited | 1,163 (1.1%) |
| Completion | 92.7% |
| Drop rate | 2.2% |
| In backlog | 11.6% |
| Score spread σ | 1.76 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2016 | C | 46 of 92 |
| Studio | A-1 Pictures | D | 128 of 200 |
| Year | 2016 | C | 174 of 418 |
| Genre | Ecchi | C | 188 of 745 |
| Source material | Light novel | D | 506 of 927 |
| Genre | Sci-Fi | D | 714 of 1,409 |
| Era | Late 2010s | C | 894 of 1,863 |
| Genre | Romance | D | 898 of 1,687 |
| Season (all years) | Spring | D | 988 of 1,868 |
| Genre | Fantasy | D | 1,172 of 2,142 |
| Length | Single-cour | D | 1,375 of 2,668 |
| Genre | Action | D | 1,602 of 2,765 |
| Genre | Comedy | D | 1,778 of 3,488 |
| Format | TV series | D | 1,842 of 3,322 |
| Origin | Japan | D | 3,666 of 7,157 |
Key staff
| Director | Manabu Ono, Kenji Setou, Yukihiro Watanabe |
|---|---|
| Character design | okiura, Tetsuya Kawakami |
| Original creator | Yuu Miyazaki, okiura |
Franchise — 学戦都市アスタリスク
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2015 | The Asterisk War |
AniList id 21390 · MAL id 31737 · Bangumi 147613 · record updated 2026-08-27



