薬屋のひとりごと 第2期
The Apothecary Diaries Season 2
Using her wit and vast knowledge of medicines and poisons alike, Maomao played a pivotal role in solving a series of mysteries and conspiracies that plagued the imperial court. Having recently come to terms with the secrets of her parents, she returns to fulfill her normal duties on behalf of the emperor's highest-ranking consorts. Maomao also works alongside the eunuch Jinshi to better the consorts' many ladies-in-waiting, including helping them learn to read. However, with the arrival of a merchant caravan comes a new wave of intrigue. A pattern of strange coincidences involving the visitors and their wares unsettles Maomao, driving her to investigate the puzzling circumstances behind the convoy. As dangers from both outside and within threaten the balance between the imperial concubines, Maomao continues to utilize her cunning and medical expertise to keep the women safe from harm. (Source: MAL Rewrite)
Names
| Original | 薬屋のひとりごと 第2期 (japanese) |
|---|---|
| Romaji | Kusuriya no Hitorigoto 2nd Season |
| English | The Apothecary Diaries Season 2 |
| Chinese | 藥師少女的獨語 第二季 (traditional · via wikidata) |
| Also known as | Die Tagebücher der Apothekerin Season 2 · Diários de uma Apotecária 2ª Temporada · Монолог фармацевта 2 · Les Carnets de l'apothicaire Saison 2 · Los diarios de la boticaria temporada 2 · Dược sư tự sự |
Facts
| Format | TV series · 24 ep · 24 min · 10h total |
|---|---|
| Aired | 2025-01-10 → 2025-07-04 (Winter 2025) |
| Status | FINISHED |
| Studio | TOHO animation STUDIO, OLM |
| Source | Light novel |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | DramaMystery |
| Themes | Female ProtagonistMedicineRoyal AffairsDetectivePoliticsHistoricalAncient ChinaForeignWorkClass StrugglePrimarily Adult CastEducationalAromanticSeinen |
| Streaming | Crunchyroll · Netflix |
Reception
| Community score | 8.96 / 10 |
|---|---|
| Bayesian score | 8.93 / 10 |
| Composite | 79.9 |
| On lists | 200,676 |
| Favourited | 10,387 (5.2%) |
| Completion | 75.0% |
| Drop rate | 0.8% |
| In backlog | 20.9% |
| Score spread σ | 1.10 |
| MyAnimeList | 8.91 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Winter 2025 | S+ | 1 of 65 |
| Year | 2025 | S+ | 2 of 284 |
| Era | Mid 2020s | S+ | 2 of 487 |
| Season (all years) | Winter | S+ | 2 of 1,557 |
| Studio | OLM | S | 2 of 181 |
| Genre | Mystery | S+ | 4 of 652 |
| Source material | Light novel | S+ | 4 of 927 |
| Demographic | Seinen | S | 7 of 775 |
| Length | Two-cour | S | 8 of 699 |
| Genre | Drama | S | 16 of 1,917 |
| Format | TV series | S | 18 of 3,322 |
| Origin | Japan | S+ | 22 of 7,157 |
Key staff
| Director | Norihiro Naganuma, Akinori Fudesaka, Wataru Nakagawa |
|---|---|
| Series composition | Norihiro Naganuma |
| Character design | Touko Shino, Yukiko Nakatani, Tsutomu Kikuchi |
| Original creator | Natsu Hyuuga, Touko Shino |
Franchise — 薬屋のひとりごと
S+
C


Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2023 | The Apothecary Diaries |
| side story | 2025 | Maomao no Hitorigoto 2nd Season |
| sequel | 2026 | The Apothecary Diaries Season 3 |
AniList id 176301 · MAL id 58514 · record updated 2026-08-27

