心が叫びたがってるんだ。
The Anthem of the Heart
Jun is a girl whose words have been sealed away. She was once a very happy girl, but because of a certain thing she said when she was very young, her family was torn apart. One day, the egg fairy appeared in front of her and sealed away her ability to talk in order to stop her from hurting anybody else. Since this traumatic experience, Jun lives in the shadows away from the limelight. But, one day, she is nominated to become an executive member of the "community outreach council." On top of that, Jun is also appointed to play the main lead in their musical... (Source: Official website)
Names
| Original | 心が叫びたがってるんだ。 (japanese) |
|---|---|
| Romaji | Kokoro ga Sakebitagatterun da. |
| English | The Anthem of the Heart |
| Chinese | 好想大聲說出心底的話。 (traditional · via wikidata) |
| Also known as | Kokosake · El Himno del Corazón · The Anthem of the Heart: Beautiful Word Beautiful World · Jun La voix du Coeur · เมื่อใจกู่ร้องอยากบอกโลก |
Facts
| Format | Feature film · 1 ep · 119 min · 2h total |
|---|---|
| Aired | 2015-09-19 (Summer 2015) |
| Status | FINISHED |
| Studio | A-1 Pictures |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | DramaMusicPsychologicalRomanceSlice of Life |
| Themes | RehabilitationSchoolComing of AgeMusical TheaterFemale ProtagonistLove TriangleHikikomoriPrimarily Teen CastHeterosexualFamily Life |
| Streaming | Netflix · Bilibili |
Reception
| Community score | 7.68 / 10 |
|---|---|
| Bayesian score | 7.67 / 10 |
| Composite | 60.8 |
| On lists | 97,686 |
| Favourited | 1,778 (1.8%) |
| Completion | 94.7% |
| Drop rate | 0.6% |
| In backlog | 42.5% |
| Score spread σ | 1.57 |
Score distribution
121821353350466651,74463,25677,864810,97997,460103,570
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2015 | B | 11 of 94 |
| Year | 2015 | B | 43 of 347 |
| Studio | A-1 Pictures | B | 45 of 200 |
| Genre | Music | B | 60 of 428 |
| Genre | Psychological | C | 142 of 416 |
| Source material | Original work | A | 164 of 1,732 |
| Format | Feature film | B | 194 of 997 |
| Length | Movie | B | 194 of 997 |
| Season (all years) | Summer | B | 207 of 1,662 |
| Era | Late 2010s | B | 236 of 1,863 |
| Genre | Romance | B | 240 of 1,687 |
| Genre | Slice of Life | B | 275 of 1,578 |
| Genre | Drama | C | 489 of 1,917 |
| Origin | Japan | B | 894 of 7,157 |
Key staff
| Director | Tatsuyuki Nagai, Takashi Nakamura, Hiroyuki Moriyama |
|---|---|
| Character design | Masayoshi Tanaka |
| Original creator | Chouheiwa Busters |
AniList id 20968 · MAL id 28725 · record updated 2026-08-27

