テンカイナイト
Tenkai Knights
Eons ago, a cube–like peaceful planet named Quarton, populated by shape–shifting living bricks called Tenkai, was ravaged by a war between two opposite factions: the Corekai and the Corrupted led by the ruthless warlord Vilius who desired to obtain the source of Tenkai Energy for his own purposes. However, the only ones who were strong enough to defeat him were the Tenkai Knights: Bravenwolf, Tributon, Valorn and Lydendor. Facing defeat, Vilius unleashed the mighty Tenkai Dragon, who was later defeated by the four Knights and its fragments were scattered across the planet. These heroes were never seen again, but the Corrupted have returned more powerful than ever. Now on planet Earth in the year 2034, four teenage humans named Guren, Ceylan, Toxsa, and Chooki find an interdimensional portal to Quarton where they are chosen by the Guardians to become the new generation of Tenkai Knights and prevent Vilius to take control of both worlds. (Source: Wikipedia)
Names
| Original | テンカイナイト (japanese) |
|---|---|
| Romaji | Tenkai Knights |
| English | — |
| Chinese | 展開騎士 (traditional · via wikidata) |
Facts
| Format | TV series · 52 ep · 24 min · 21h total |
|---|---|
| Aired | 2014-08-24 → 2015-03-28 (Summer 2014) |
| Status | FINISHED |
| Studio | bones |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Kids |
| Genres | ActionAdventureComedyMechaSci-Fi |
| Themes | KidsSuper RobotMale Protagonist |
| Streaming | Tubi TV · Amazon Prime Video |
Reception
| Community score | 6.43 / 10 |
|---|---|
| Bayesian score | 7.29 / 10 |
| Composite | 48.0 |
| On lists | 1,840 |
| Favourited | 29 (1.6%) |
| Completion | 68.7% |
| Drop rate | 14.0% |
| In backlog | 34.6% |
| Score spread σ | 2.14 |
| MyAnimeList | 6.57 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2014 | C | 47 of 93 |
| Studio | bones | E | 108 of 133 |
| Length | Long-run | D | 174 of 242 |
| Year | 2014 | D | 200 of 389 |
| Demographic | Kids | D | 226 of 363 |
| Genre | Mecha | C | 239 of 484 |
| Genre | Sci-Fi | D | 783 of 1,409 |
| Era | Early 2010s | D | 823 of 1,627 |
| Season (all years) | Summer | D | 898 of 1,662 |
| Source material | Original work | D | 907 of 1,732 |
| Genre | Adventure | D | 948 of 1,534 |
| Genre | Action | D | 1,703 of 2,765 |
| Genre | Comedy | D | 1,937 of 3,488 |
| Format | TV series | D | 1,960 of 3,322 |
| Origin | Japan | D | 3,957 of 7,157 |
Key staff
| Director | Mitsuru Hongou, Kazuhiro Inoue, Masahiro Sonoda |
|---|---|
| Character design | Shigeru Fujita, Toshihiro Kawamoto |
| Music | MONACA |
AniList id 20905 · MAL id 23067 · record updated 2026-08-27
