たまらないのは恋なのか
Tamaranai no wa Koi nano ka
Misuzu was branded a delinquent when a small incident left him isolated. But one day, he sees the top student, Kitahara, get surrounded by bullies and decides to help him out. That sparked Kitahara's interest in the lonely boy, but Misuzu pushes Kitahara away. "If you get involved with me, you'll get ostracized by everyone else too." But it won't take long for Misuzu's resolve to falter... (Source: K Manga)
Names
| Original | たまらないのは恋なのか (japanese) |
|---|---|
| Romaji | Tamaranai no wa Koi nano ka |
| English | — |
| Chinese | 无法抑制之情是否唤作爱 (simplified · via bangumi) |
| Also known as | A Love Too Captivating · Is It Because of Love That I Can't Resist? |
Facts
| Format | Special · 1 ep · 14 min · 0h total |
|---|---|
| Aired | 2025-04-06 (Spring 2025) |
| Status | FINISHED |
| Studio | |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | Romance |
| Themes | Boys' LoveShoujoLGBTQ+ ThemesTsundereMale ProtagonistDelinquentsSchoolPrimarily Male Cast |
Reception
| Community score | 7.11 / 10 |
|---|---|
| Bayesian score | 7.40 / 10 |
| Composite | 52.3 |
| On lists | 4,141 |
| Favourited | 65 (1.6%) |
| Completion | 88.7% |
| Drop rate | 2.4% |
| In backlog | 50.8% |
| Score spread σ | 1.73 |
Score distribution
1421232043258161927268818391501082
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2025 | C | 27 of 66 |
| Year | 2025 | C | 128 of 284 |
| Demographic | Shoujo | C | 138 of 297 |
| Format | Special | B | 142 of 872 |
| Era | Mid 2020s | C | 214 of 487 |
| Length | OVA / Special | C | 350 of 1,260 |
| Genre | Romance | C | 638 of 1,687 |
| Season (all years) | Spring | C | 677 of 1,868 |
| Source material | Manga | C | 1,308 of 3,025 |
| Origin | Japan | C | 2,435 of 7,157 |
Key staff
| Original creator | Mia Sorahana |
|---|
AniList id 187362 · MAL id 61146 · Bangumi 541942 · record updated 2026-08-26
