ているず おぶ HR
Tales of Homeroom
Unranked — only 134 ratings (needs 400)
The Tales of HR features the characters of the series placed in a high school setting.
Names
| Original | ているず おぶ HR (japanese) |
|---|---|
| Romaji | Tales of HR |
| English | Tales of Homeroom |
| Chinese | 班会传说 (simplified · via bangumi) |
Facts
Reception
| Community score | 5.54 / 10 |
|---|---|
| Bayesian score | — / 10 |
| Composite | — |
| On lists | 718 |
| Favourited | 2 (0.3%) |
| Completion | 47.0% |
| Drop rate | 17.3% |
| In backlog | 49.3% |
| Score spread σ | 2.64 |
Score distribution
1182537412518620724812981010
Key staff
| Director | Haruki Kasugamori, Keito Watanabe, Yuuichi Imaizumi |
|---|---|
| Series composition | Ouka Tanisaki |
| Character design | Shiyi Su |
Franchise — ているず おぶ HR
Related
| Relation | Year | Title |
|---|---|---|
| character | 2009 | Tales of Vesperia: The First Strike |
| character | 2016 | Tales of Zestiria the X |
| other | 2018 | Tales of the Rays Gekijou |
| other | 2018 | TALES OF Puppet |
AniList id 109189 · MAL id 38110 · Bangumi 253922 · record updated 2026-08-19


