εζ₯
Sword of Coming
Unranked β only 285 ratings (needs 400)
An ordinary boy split the sky and covered mountains and seas with one sword, counterattacked the peerless swordsman, and created an extraordinary legend.
Names
| Original | εζ₯ (han) |
|---|---|
| Romaji | Jian Lai |
| English | Sword of Coming |
| Chinese | εζ₯ (simplified Β· via native) |
| Also known as | Sword of Coming |
Facts
| Format | ONA (net original) Β· 26 ep |
|---|---|
| Aired | 2024-08-15 β 2024-12-14 |
| Status | FINISHED |
| Studio | Cloud Art |
| Source | Web novel |
| Origin | China (Donghua) |
| Genres | AdventureFantasy |
| Themes | CultivationPhilosophy |
| Streaming | Tencent Video |
Reception
| Community score | 7.73 / 10 |
|---|---|
| Bayesian score | β / 10 |
| Composite | β |
| On lists | 1,373 |
| Favourited | 66 (4.8%) |
| Completion | 51.5% |
| Drop rate | 5.7% |
| In backlog | 30.2% |
| Score spread Ο | 2.09 |
Score distribution
111223347556227528739541056
Key staff
| Original creator | Fenghuo Xi Zhuhou |
|---|
Franchise β εζ₯
Related
| Relation | Year | Title |
|---|---|---|
| sequel | β | Sword of Coming 2nd Season |
| other | β | Jian Lai Movie: Shisan Zhi Zheng |
AniList id 137672 Β· MAL id 59389 Β· record updated 2026-08-26

