スーパー・クルックス
Super Crooks
One last heist. That's what they all say, right? Just one final score, and everyone can retire and take up fishing. Thing is, the jails are filled with super villains who thought the same thing, and got busted. But the Heat's in a jam. He's run up the kind of gambling debt that - if he can't pay it back in cash - will be paid in blood. Nobody wants to see the most beloved supercrook of all time rubbed out by the mob - especially his biggest fan, Johnny Bolt. And Johnny's got a plan to help the Heat and make all his buddies disgustingly rich at the same time. Unfortunately for Johnny's recruits, they have to head to Spain and rob the world's most notorious super villain blind. And that's where things get tricky. (Source: Millar World)
Names
| Original | スーパー・クルックス (japanese) |
|---|---|
| Romaji | Super Crooks |
| English | Super Crooks |
| Chinese | 超級小偷 (traditional · via wikidata) |
| Also known as | ซูเปอร์ครูกส์ รวมพลซ่ามหาโจร · Super Ladri |
Facts
| Format | ONA (net original) · 13 ep · 25 min · 5h total |
|---|---|
| Aired | 2021-11-25 (Autumn 2021) |
| Status | FINISHED |
| Studio | bones |
| Source | Comic |
| Origin | Japan (Anime) |
| Genres | ActionDramaSupernaturalThriller |
| Themes | CrimePrimarily Adult CastSuper PowerSuperheroAnti-HeroPrisonForeignEnsemble CastHeterosexualUrban FantasyMale ProtagonistGorePrimarily Male Cast |
| Streaming | Netflix |
Reception
| Community score | 7.26 / 10 |
|---|---|
| Bayesian score | 7.30 / 10 |
| Composite | 53.5 |
| On lists | 40,045 |
| Favourited | 599 (1.5%) |
| Completion | 78.7% |
| Drop rate | 6.6% |
| In backlog | 43.1% |
| Score spread σ | 1.57 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Source material | Comic | — | 3 of 15 |
| Broadcast season | Autumn 2021 | C | 34 of 82 |
| Studio | bones | C | 63 of 133 |
| Genre | Thriller | D | 98 of 188 |
| Year | 2021 | C | 159 of 356 |
| Format | ONA (net original) | C | 258 of 857 |
| Genre | Supernatural | C | 491 of 1,234 |
| Season (all years) | Autumn | C | 594 of 1,921 |
| Era | Early 2020s | C | 701 of 1,596 |
| Length | Single-cour | C | 887 of 2,668 |
| Genre | Drama | C | 902 of 1,917 |
| Genre | Action | C | 943 of 2,765 |
| Origin | Japan | C | 2,098 of 7,157 |
Key staff
| Director | Motonobu Hori |
|---|---|
| Series composition | Dai Satou |
| Character design | Leinil Yu, Takafumi Mitani |
| Original creator | Mark Millar, Leinil Yu |
AniList id 109946 · MAL id 48453 · record updated 2026-08-27

