宇宙兄弟
Space Brothers
Mutta's life has hit rock bottom. He's been fired, blackballed from his profession and now he's had to move back in with his parents. Meanwhile, his kid brother Hibito has been literally riding a rocket and training to be an astronaut. The same career Mutta once dreamed of. So, is it ever too late to go after your dreams? Through a little coercing and a bit of covert activity, Mutta's family and friends can get his resume on the right desk, but from that point on it will be up to Mutta himself. Does he have what it takes to turn his life around and put his footprint on the moon? The first step on the highway to the stars is always the hardest, and in a job where crash and burn isn't just a euphemism, it will be the biggest risk Mutta's ever taken. But with the best support team ever, maybe he'll find what he needs to rekindle the spark inside him and light the biggest candle of them all! (Source: Sentai Filmworks)
Names
| Original | 宇宙兄弟 (han) |
|---|---|
| Romaji | Uchuu Kyoudai |
| English | Space Brothers |
| Chinese | 宇宙兄弟 (unknown · via wikidata) |
| Also known as | Uchu Kyodai · Space Bros |
Facts
| Format | TV series · 99 ep · 24 min · 40h total |
|---|---|
| Aired | 2012-04-01 → 2014-03-22 (Spring 2012) |
| Status | FINISHED |
| Studio | A-1 Pictures |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ComedySci-FiSlice of Life |
| Themes | SpaceWorkSeinenPrimarily Adult CastEnsemble CastMale ProtagonistAviationAstronomyEducational |
| Streaming | Crunchyroll |
Reception
| Community score | 8.38 / 10 |
|---|---|
| Bayesian score | 8.28 / 10 |
| Composite | 66.1 |
| On lists | 49,076 |
| Favourited | 1,396 (2.8%) |
| Completion | 55.3% |
| Drop rate | 9.1% |
| In backlog | 61.9% |
| Score spread σ | 1.50 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2012 | A | 6 of 88 |
| Length | Epic-run | B | 9 of 70 |
| Year | 2012 | A | 13 of 350 |
| Studio | A-1 Pictures | B | 22 of 200 |
| Era | Early 2010s | A | 67 of 1,627 |
| Genre | Sci-Fi | A | 71 of 1,409 |
| Demographic | Seinen | B | 97 of 775 |
| Season (all years) | Spring | A | 113 of 1,868 |
| Genre | Slice of Life | A | 134 of 1,578 |
| Genre | Comedy | A | 179 of 3,488 |
| Source material | Manga | A | 290 of 3,025 |
| Format | TV series | A | 321 of 3,322 |
| Origin | Japan | A | 444 of 7,157 |
Key staff
| Director | Ayumu Watanabe, Hiroshi Katou, Izumi Hoki |
|---|---|
| Character design | Kouji Yabuno |
| Original creator | Chuuya Koyama |
Franchise — 宇宙兄弟
D
E
CRelated
| Relation | Year | Title |
|---|---|---|
| prequel | 2014 | Space Brothers #0 |
| side story | 2012 | Space Brothers: Apo's Dream |
| sequel | 2012 | Planetarium Uchuu Kyoudai: Itten no Hikari |
AniList id 12431 · MAL id 12431 · record updated 2026-08-27

