宇宙戦艦ヤマト 復活篇
Space Battleship Yamato Resurrection
A crisis is approaching Earth with the expansion of a moving black hole, in the year 2220. A plan is devised to move over 300-million people from Earth. When the latest transportation fleet is attacked, Space Battleship Yamato comes to its defense, the ship is now commanded by Susumu Kodai, also aboard is daughter Miyuki, child of Susumu and Yuki. (Source: Funimation) Note: The Director's Cut is 123 minutes and contains a few different scenes as well as an alternative ending.
Names
| Original | 宇宙戦艦ヤマト 復活篇 (japanese) |
|---|---|
| Romaji | Uchuu Senkan Yamato: Fukkatsu-hen |
| English | Space Battleship Yamato Resurrection |
| Chinese | 宇宙战舰大和号 复活篇 (simplified · via wikidata) |
| Also known as | Space Battleship Yamato: Rebirth Chapter |
Facts
Reception
| Community score | 6.83 / 10 |
|---|---|
| Bayesian score | 7.41 / 10 |
| Composite | 49.5 |
| On lists | 1,621 |
| Favourited | 12 (0.7%) |
| Completion | 86.2% |
| Drop rate | 4.6% |
| In backlog | 48.7% |
| Score spread σ | 1.93 |
Score distribution
11524317424535663713981339421027
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2009 | C | 30 of 75 |
| Year | 2009 | C | 113 of 261 |
| Era | Late 2000s | C | 485 of 1,149 |
| Genre | Sci-Fi | C | 646 of 1,409 |
| Format | Feature film | D | 717 of 997 |
| Length | Movie | D | 717 of 997 |
| Source material | Original work | C | 763 of 1,732 |
| Genre | Adventure | D | 822 of 1,534 |
| Season (all years) | Autumn | D | 966 of 1,921 |
| Genre | Drama | D | 1,202 of 1,917 |
| Genre | Action | D | 1,486 of 2,765 |
| Origin | Japan | C | 3,379 of 7,157 |
Key staff
| Director | Yoshinobu Nishizaki, Makoto Kobayashi, Michiya Katou, Tomohiro Yoshida |
|---|---|
| Character design | Tomonori Kogawa |
| Music | Kentarou Haneda |
| Original creator | Yoshinobu Nishizaki |
AniList id 7144 · MAL id 7144 · record updated 2026-08-26
