響け!ユーフォニアム 2
Sound! Euphonium 2
With another tournament fast approaching, Kumiko's band is doubling down on practice and discipline, leaving little time for sleep or other recreational activities. The redoubled practice schedule brings Kumiko and Reina closer together, but elsewhere in the band, it seems like drama threatens to tear the group's unity apart. The ghost of the prior year's mass band exodus still haunts many of Kumiko's classmates, and with former band member Nozomi Kasaki now asking to return, it seems like the grudges of the past will soon be impossible to ignore. (Source: Anime News Network, edited) Note: The first episode aired with a runtime of ~48 minutes as opposed to the standard 24 minute long episode.
Names
| Original | 響け!ユーフォニアム 2 (japanese) |
|---|---|
| Romaji | Hibike! Euphonium 2 |
| English | Sound! Euphonium 2 |
| Chinese | 吹響吧!上低音號2 (traditional · via wikidata) |
| Also known as | Résonne ! Euphonium 2 |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2016-10-06 → 2016-12-29 (Autumn 2016) |
| Status | FINISHED |
| Studio | Kyoto Animation |
| Source | Novel |
| Origin | Japan (Anime) |
| Genres | DramaMusicSlice of Life |
| Themes | BandComing of AgeSchool ClubFemale ProtagonistPrimarily Teen CastSchoolPrimarily Female CastClassical MusicEnsemble CastLGBTQ+ ThemesFamily LifeUnrequited LoveYuri |
| Streaming | Crunchyroll |
Reception
| Community score | 8.42 / 10 |
|---|---|
| Bayesian score | 8.39 / 10 |
| Composite | 72.3 |
| On lists | 77,381 |
| Favourited | 3,442 (4.4%) |
| Completion | 90.3% |
| Drop rate | 1.8% |
| In backlog | 25.3% |
| Score spread σ | 1.34 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2016 | S | 2 of 120 |
| Source material | Novel | A | 7 of 170 |
| Studio | Kyoto Animation | A | 9 of 121 |
| Genre | Music | S | 10 of 428 |
| Year | 2016 | S | 11 of 418 |
| Genre | Slice of Life | S | 35 of 1,578 |
| Season (all years) | Autumn | S | 43 of 1,921 |
| Era | Late 2010s | S | 44 of 1,863 |
| Length | Single-cour | A | 70 of 2,668 |
| Format | TV series | A | 114 of 3,322 |
| Genre | Drama | A | 125 of 1,917 |
| Origin | Japan | S | 155 of 7,157 |
Key staff
| Director | Tatsuya Ishihara, Mutsuo Shinohara, Kazuya Takao |
|---|---|
| Series composition | Jukki Hanada |
| Character design | Nikki Asada, Shouko Ikeda |
| Original creator | Ayano Takeda, Nikki Asada |
Franchise — 響け!ユーフォニアム
A
B
D
B
D
B
S
B
A
B
B
S
C

Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2015 | Sound! Euphonium |
| side story | 2017 | Sound! Euphonium 2 Shorts |
| summary | 2017 | Sound! Euphonium The Movie — May the melody reach you! — |
| sequel | 2019 | Sound! Euphonium: The Movie - Our Promise: A Brand New Day |
| sequel | 2018 | Liz and the Blue Bird |
| other | — | Kimi wa Tennenshoku |
AniList id 21460 · MAL id 31988 · record updated 2026-08-27

