Sonny Boy
It’s an ordinary summer vacation...except for the fact that Nagara’s high school has mysteriously drifted into another dimension. As the students begin to develop strange new powers, will they work together to survive the alien environment and find a way home, or will their newly formed factions and rivalries turn on each other? (Source: Funimation) Note: The first episode received an advance release on YouTube on June 19, 2021. The regular TV broadcast started on July 16, 2021.
Names
| Original | Sonny Boy (latin) |
|---|---|
| Romaji | Sonny Boy |
| English | Sonny Boy |
| Chinese | 漂流少年 (unknown · via wikidata) |
| Also known as | サニーボーイ · ซันนีบอย |
Facts
| Format | TV series · 12 ep · 25 min · 5h total |
|---|---|
| Aired | 2021-07-16 → 2021-10-01 (Summer 2021) |
| Status | FINISHED |
| Studio | MADHOUSE |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | DramaMysteryPsychologicalSci-FiSupernatural |
| Themes | PhilosophyDenpaComing of AgeSuper PowerSurvivalPrimarily Teen CastIsekaiTravelAchronological OrderMixed MediaSchoolEpisodic |
| Streaming | Hulu · YouTube · iQ · Crunchyroll · Prime Video |
Reception
| Community score | 7.92 / 10 |
|---|---|
| Bayesian score | 7.91 / 10 |
| Composite | 64.2 |
| On lists | 134,711 |
| Favourited | 7,159 (5.3%) |
| Completion | 67.8% |
| Drop rate | 8.6% |
| In backlog | 45.0% |
| Score spread σ | 1.70 |
Score distribution
127721883480483751,73163,08476,865810,28699,931106,976
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2021 | A | 4 of 70 |
| Year | 2021 | B | 45 of 356 |
| Studio | MADHOUSE | B | 49 of 229 |
| Source material | Original work | A | 86 of 1,732 |
| Genre | Sci-Fi | A | 94 of 1,409 |
| Genre | Psychological | C | 111 of 416 |
| Genre | Mystery | B | 119 of 652 |
| Season (all years) | Summer | A | 128 of 1,662 |
| Genre | Supernatural | B | 172 of 1,234 |
| Era | Early 2020s | B | 197 of 1,596 |
| Length | Single-cour | B | 271 of 2,668 |
| Genre | Drama | B | 336 of 1,917 |
| Format | TV series | B | 395 of 3,322 |
| Origin | Japan | A | 570 of 7,157 |
Key staff
| Director | Shingo Natsume, Mari Fujino |
|---|---|
| Character design | Hisashi Eguchi, Norifumi Kugai |
| Original creator | Shingo Natsume, Hisashi Eguchi |
AniList id 132126 · MAL id 48849 · record updated 2026-08-27

