スノウボールアース
SNOWBALL EARTH
"Yukio... I'm going to make a friend." A shy boy named Tetsuo. The only thing he had was a giant robot named Yukio. They became "saviors" in the fight against the galactic monsters coming from outer space. After the final battle, Tetsuo returns to Earth for the first time in ten years and witnesses an astonishing world. It's a frozen Earth (named Snowball Earth), where the entire land is covered in snow and ice, being turned into a deadly world! What happened to the human race? And will Tetsuo be able to fulfill the promise he made to Yukio? (Source: Shogakukan, translated)
Names
| Original | スノウボールアース (japanese) |
|---|---|
| Romaji | Snowball Earth |
| English | SNOWBALL EARTH |
| Chinese | 冻结地球 (simplified · via bangumi) |
| Also known as | สโนว์บอลเอิร์ธ · Земля-снежок |
Facts
| Format | TV series · 13 ep · 23 min · 5h total |
|---|---|
| Aired | 2026-04-03 → 2026-06-26 (Spring 2026) |
| Status | FINISHED |
| Studio | Studio KAI |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ActionMechaSci-Fi |
| Themes | Post-ApocalypticKaijuRobotsArtificial IntelligenceMale ProtagonistSnowscapeSeinenAliensFull CGICGISpaceSwordplaySpace Opera |
| Streaming | Crunchyroll · Disney Plus · YouTube |
Reception
| Community score | 6.88 / 10 |
|---|---|
| Bayesian score | 7.14 / 10 |
| Composite | 46.4 |
| On lists | 14,164 |
| Favourited | 199 (1.4%) |
| Completion | 44.3% |
| Drop rate | 11.7% |
| In backlog | 36.8% |
| Score spread σ | 1.78 |
| MyAnimeList | 6.95 / 10 |
Score distribution
1412293584995252643177068566929710125
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Studio KAI | — | 20 of 22 |
| Broadcast season | Spring 2026 | D | 47 of 70 |
| Year | 2026 | D | 141 of 203 |
| Genre | Mecha | D | 301 of 484 |
| Era | Mid 2020s | D | 344 of 487 |
| Demographic | Seinen | D | 561 of 775 |
| Genre | Sci-Fi | D | 911 of 1,409 |
| Season (all years) | Spring | D | 1,225 of 1,868 |
| Length | Single-cour | D | 1,640 of 2,668 |
| Genre | Action | D | 1,907 of 2,765 |
| Source material | Manga | D | 2,170 of 3,025 |
| Format | TV series | D | 2,204 of 3,322 |
| Origin | Japan | D | 4,560 of 7,157 |
Key staff
| Director | Munehisa Sakai, Takeshi Iwata, Mari Fujino |
|---|---|
| Series composition | Shigeru Murakoshi |
| Character design | Toshiya Kouno |
| Original creator | Yuuhirou Tsujiji |
AniList id 196144 · MAL id 62068 · Bangumi 571555 · record updated 2026-08-27

