少年メイド
Shonen Maid Special
Episode 8.5, which was released with the third volume of the BD/DVD.
Names
| Original | 少年メイド (japanese) |
|---|---|
| Romaji | Shounen Maid: Onna wa Dokyou, Otoko wa Aikyou? |
| English | Shonen Maid Special |
| Chinese | 少年女仆 (simplified · via bangumi) |
| Also known as | Shounen Maid Episode 8.5 · 少年メイド 第8.5話 女は度胸、男は愛嬌? |
Facts
| Format | Special · 1 ep · 24 min · 0h total |
|---|---|
| Aired | 2016-08-24 (Summer 2016) |
| Status | FINISHED |
| Studio | 8-bit |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | ComedySlice of Life |
| Themes | Cute Boys Doing Cute ThingsUnrequited LoveHeterosexualFoodMaidsMale ProtagonistShoujo |
Reception
| Community score | 6.90 / 10 |
|---|---|
| Bayesian score | 7.39 / 10 |
| Composite | 49.2 |
| On lists | 2,087 |
| Favourited | 9 (0.4%) |
| Completion | 90.7% |
| Drop rate | 2.8% |
| In backlog | 40.7% |
| Score spread σ | 1.70 |
Score distribution
16214364145586107719881199571033
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | 8-bit | D | 38 of 63 |
| Broadcast season | Summer 2016 | C | 45 of 93 |
| Year | 2016 | C | 164 of 418 |
| Demographic | Shoujo | D | 180 of 297 |
| Format | Special | C | 280 of 872 |
| Length | OVA / Special | C | 580 of 1,260 |
| Season (all years) | Summer | C | 777 of 1,662 |
| Era | Late 2010s | C | 857 of 1,863 |
| Genre | Slice of Life | D | 938 of 1,578 |
| Genre | Comedy | C | 1,696 of 3,488 |
| Source material | Manga | D | 1,756 of 3,025 |
| Origin | Japan | C | 3,479 of 7,157 |
Key staff
| Director | Yuusuke Yamamoto |
|---|---|
| Original creator | Ototachibana |
Franchise — 少年メイド
Related
| Relation | Year | Title |
|---|---|---|
| parent | 2016 | Shonen Maid |
AniList id 87538 · MAL id 33491 · Bangumi 145355 · record updated 2026-08-26

