白豚貴族ですが前世の記憶が生えたので ひよこな弟育てます
SHIROHIYO - Reincarnated as a Neglected Noble: Raising My Baby Brother With Memories From My Past Life
Ageha Kikunoi was a spoiled 5-year-old before he suddenly recalled memories from a past life. Then, he loved to cook, sew, and sing above all else. In this world, Ageha and his younger brother, Regulus, try to navigate the Kikunoi house as corruption among the aristocracy deepens. They’ll need skills from Ageha’s past life, blessings of gods and elves, and magic spells to help them on their way! (Source: Crunchyroll)
Names
| Original | 白豚貴族ですが前世の記憶が生えたので ひよこな弟育てます (japanese) |
|---|---|
| Romaji | Shirobuta Kizoku desu ga Zense no Kioku ga Haeta node Hiyoko na Otouto Sodatemasu |
| English | SHIROHIYO - Reincarnated as a Neglected Noble: Raising My Baby Brother With Memories From My Past Life |
| Chinese | 虽然我是白豚贵族,但因为我有前世的记忆,所以我在养育弱小的弟弟 (simplified · via bangumi) |
Facts
| Format | ONA (net original) · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2025-04-20 → 2025-06-29 (Spring 2025) |
| Status | FINISHED |
| Studio | Studio Comet |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ComedyFantasySlice of Life |
| Themes | GodsIsekaiEstranged FamilyElfMaidsFamily LifeMale Protagonist |
| Streaming | Crunchyroll · Bilibili TV |
Reception
| Community score | 6.63 / 10 |
|---|---|
| Bayesian score | 7.06 / 10 |
| Composite | 46.5 |
| On lists | 6,975 |
| Favourited | 104 (1.5%) |
| Completion | 67.3% |
| Drop rate | 10.4% |
| In backlog | 26.0% |
| Score spread σ | 1.88 |
Score distribution
138226361486521663477536828191861096
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Studio Comet | D | 25 of 35 |
| Broadcast season | Spring 2025 | D | 51 of 66 |
| Year | 2025 | D | 203 of 284 |
| Era | Mid 2020s | D | 341 of 487 |
| Format | ONA (net original) | D | 532 of 857 |
| Source material | Light novel | D | 614 of 927 |
| Genre | Slice of Life | D | 1,124 of 1,578 |
| Season (all years) | Spring | D | 1,210 of 1,868 |
| Genre | Fantasy | D | 1,420 of 2,142 |
| Length | Single-cour | D | 1,620 of 2,668 |
| Genre | Comedy | D | 2,217 of 3,488 |
| Origin | Japan | D | 4,504 of 7,157 |
Key staff
| Director | Masafumi Satou |
|---|---|
| Series composition | Mitsutaka Hirota |
| Character design | keepout, Tomoko Miyakawa |
| Music | Alisa Okehazama |
| Original creator | Yashiro, keepout |
AniList id 179541 · MAL id 59322 · Bangumi 504054 · record updated 2026-08-27
