しおんの王 - The Flowers of Hard Blood
Shion no Ou: The Flowers of Hard Blood
Shion no Ou follows the story of Yasuoka Shion, a 13-year-old Shougi player with a past of tragedy. Shion's parents were brutally murdered in front of her when she was 5 years old. The murderer sat down with her and challenged her to a game of Shougi, after telling her that if she wanted to stay alive she should forget how to speak, and forget what happened that night. Now Shion has entered the realm of female pro Kishi, mute but strong. As her playing gathers more and more attention, so do the questions about her past and the brutal murder she witnessed. Shion's memories slowly come back, and the mystery begins to unravel, thread by thread.
Names
| Original | しおんの王 - The Flowers of Hard Blood (japanese) |
|---|---|
| Romaji | Shion no Ou: The Flowers of Hard Blood |
| English | — |
| Also known as | Shion no Oh · The Flowers of Hard Blood |
Facts
| Format | TV series · 22 ep · 23 min · 8h total |
|---|---|
| Aired | 2007-10-14 → 2008-03-23 (Autumn 2007) |
| Status | FINISHED |
| Studio | Studio DEEN |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | DramaMysteryThriller |
| Themes | ShogiComing of AgeAdoptionBoard GameLanguage BarrierFemale ProtagonistSeinen |
Reception
| Community score | 7.24 / 10 |
|---|---|
| Bayesian score | 7.40 / 10 |
| Composite | 50.9 |
| On lists | 6,940 |
| Favourited | 48 (0.7%) |
| Completion | 74.4% |
| Drop rate | 11.0% |
| In backlog | 54.6% |
| Score spread σ | 1.72 |
Score distribution
1152123474545130622074728482928410123
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2007 | C | 28 of 69 |
| Year | 2007 | C | 83 of 234 |
| Studio | Studio DEEN | C | 87 of 209 |
| Genre | Thriller | D | 116 of 188 |
| Genre | Mystery | D | 363 of 652 |
| Era | Late 2000s | C | 379 of 1,149 |
| Length | Two-cour | D | 390 of 699 |
| Demographic | Seinen | D | 414 of 775 |
| Season (all years) | Autumn | C | 816 of 1,921 |
| Genre | Drama | D | 1,074 of 1,917 |
| Source material | Manga | C | 1,493 of 3,025 |
| Format | TV series | C | 1,522 of 3,322 |
| Origin | Japan | C | 2,864 of 7,157 |
Key staff
| Director | Toshifumi Kawase, Yutaka Mukumoto, Seiya Numata |
|---|---|
| Series composition | Takashi Yamada |
| Character design | Seiya Numata |
| Music | Kousuke Yamashita |
AniList id 2562 · MAL id 2562 · record updated 2026-08-26
