シキザクラ
Shikizakura
🚪 Often abandoned
Kakeru Miwa is an otherwise ordinary high school student, but a strange twist puts him on the front line in a supernatural battle against the menacing Oni. With the help of a fantastically powerful battle suit known as “Yoroi”, Kakeru joins an elite team that fights the monstrous Oni and defends humanity from otherworldly threats. The team is assigned to protect Oka Myojin, a shrine maiden who is prophesized to save the world, but she must perform a sacred ritual within Shikizakura, the horizon that connects the spiritual and physical world that lies somewhere amid the blooming cherry blossoms and the colorful autumn leaves. But in this world, the journey to destiny is hard-fought, winding and sometimes deadly. (Source: Sentai Filmworks)
Names
| Original | シキザクラ (japanese) |
|---|---|
| Romaji | Shikizakura |
| English | Shikizakura |
| Chinese | 四季櫻 (unknown · via wikidata) |
Facts
| Format | TV series · 12 ep · 23 min · 5h total |
|---|---|
| Aired | 2021-10-10 → 2021-12-26 (Autumn 2021) |
| Status | FINISHED |
| Studio | Sublimation |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | Sci-Fi |
| Themes | Full CGITokusatsuMale ProtagonistPrimarily Teen CastUrbanDemonsHenshinHeterosexualShrine MaidenSwordplayGunsMartial ArtsMythology |
| Streaming | HIDIVE |
Reception
| Community score | 5.54 / 10 |
|---|---|
| Bayesian score | 6.72 / 10 |
| Composite | 37.9 |
| On lists | 6,192 |
| Favourited | 38 (0.6%) |
| Completion | 43.7% |
| Drop rate | 29.0% |
| In backlog | 51.5% |
| Score spread σ | 2.10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2021 | E | 77 of 82 |
| Year | 2021 | E | 321 of 356 |
| Genre | Sci-Fi | E | 1,316 of 1,409 |
| Era | Early 2020s | E | 1,481 of 1,596 |
| Source material | Original work | E | 1,563 of 1,732 |
| Season (all years) | Autumn | E | 1,799 of 1,921 |
| Length | Single-cour | E | 2,400 of 2,668 |
| Format | TV series | E | 3,053 of 3,322 |
| Origin | Japan | E | 6,623 of 7,157 |
Key staff
| Director | Shinya Sugai, Gou Kurosaki, Tadaaki Yamazaki, Makoto Satou |
|---|---|
| Series composition | Naruki Nagakawa |
| Character design | Manabu Nakatake |
AniList id 105119 · MAL id 38440 · record updated 2026-08-27
