最終兵器彼女
She, The Ultimate Weapon
Shuuji and Chise are third year students at a high school in Hokkaido. The shy Chise is finally confessing to Shuuji, and finally the two of them are starting to exchange diary awkwardly. One day, Shuuji tries to escape from a sudden enemy air raid on Sapporo. While desperately escaping from the air raid, Shuuji sees a scene that he could not forget for his life. He sees Chise, with a huge weapon looking as if it was part of her hand, shooting the enemy fighters down one by one. Apparently, Chise is the ultimate weapon with destructive power which is important for the war. (Source: AniDB)
Names
| Original | 最終兵器彼女 (han) |
|---|---|
| Romaji | Saishuu Heiki Kanojo |
| English | She, The Ultimate Weapon |
| Chinese | 最终兵器彼女 (simplified · via bangumi) |
| Also known as | Saikano · Saishuu Heiki Kanojo: The Last Love Song on This Little Planet |
Facts
| Format | TV series · 13 ep · 25 min · 5h total |
|---|---|
| Aired | 2002-07-02 → 2002-09-24 (Summer 2002) |
| Status | FINISHED |
| Studio | GONZO |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | DramaRomanceSci-Fi |
| Themes | CyborgUrbanUrban FantasyHeterosexualSchoolMilitaryWarSeinenMale ProtagonistFemale ProtagonistPrimarily Adult Cast |
| Streaming | Hulu |
Reception
| Community score | 6.72 / 10 |
|---|---|
| Bayesian score | 6.91 / 10 |
| Composite | 47.2 |
| On lists | 21,595 |
| Favourited | 253 (1.2%) |
| Completion | 77.0% |
| Drop rate | 8.1% |
| In backlog | 55.6% |
| Score spread σ | 2.08 |
Score distribution
11072119323543205515680071,2208997960510422
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2002 | — | 13 of 24 |
| Studio | GONZO | D | 57 of 111 |
| Year | 2002 | D | 83 of 142 |
| Era | Early 2000s | D | 419 of 687 |
| Demographic | Seinen | D | 544 of 775 |
| Genre | Sci-Fi | D | 839 of 1,409 |
| Season (all years) | Summer | D | 974 of 1,662 |
| Genre | Romance | D | 1,046 of 1,687 |
| Genre | Drama | D | 1,406 of 1,917 |
| Length | Single-cour | D | 1,544 of 2,668 |
| Source material | Manga | D | 2,075 of 3,025 |
| Format | TV series | D | 2,085 of 3,322 |
| Origin | Japan | D | 4,255 of 7,157 |
Key staff
| Director | Mitsuko Kase, Junichi Higashi, Toshihiro Kohama |
|---|---|
| Series composition | Itaru Era |
| Character design | Hisashi Kagawa |
| Original creator | Shin Takahashi |
Franchise — 最終兵器彼女
Related
| Relation | Year | Title |
|---|---|---|
| side story | 2005 | Saikano: Another Love Song |
AniList id 529 · MAL id 529 · Bangumi 1931 · record updated 2026-08-26


