それが声優!
Seiyu's Life!
Being a professional voice actor is more than having a great voice. Rookie seiyuu Futaba Ichinose must learn about the hard work, determination, and heart that goes into being the voice behind beloved characters. The work is far from easy and nothing hurts more than the dreaded rejection call, but Futaba works through it to achieve her dream of becoming a big-time seiyuu - except she only has two years to prove to her agency that she's good enough to be one. Luckily, she's not alone! Ichigo Moesaki, a self-claimed princess from Planet Strawberry, and Rin Kohana, a seasoned professional since the age of five, will be at her side when they form the seiyuu unit, Earphones. But even being in a unit won't be enough to guarantee Futaba's success if she can't land more roles. Follow these three girls and learn just what it takes to be a professional voice actor. (Source: Funimation)
Names
| Original | それが声優! (japanese) |
|---|---|
| Romaji | Sore ga Seiyuu! |
| English | Seiyu's Life! |
| Chinese | 那就是聲優! (traditional · via wikidata) |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2015-07-07 → 2015-09-29 (Summer 2015) |
| Status | FINISHED |
| Studio | GONZO |
| Source | Doujinshi |
| Origin | Japan (Anime) |
| Genres | ComedyDramaSlice of Life |
| Themes | ActingWorkFemale ProtagonistIdolPrimarily Female CastCute Girls Doing Cute ThingsEducational |
| Streaming | Hulu |
Reception
| Community score | 6.91 / 10 |
|---|---|
| Bayesian score | 7.06 / 10 |
| Composite | 47.5 |
| On lists | 17,349 |
| Favourited | 108 (0.6%) |
| Completion | 75.4% |
| Drop rate | 9.5% |
| In backlog | 47.2% |
| Score spread σ | 1.53 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Source material | Doujinshi | — | 5 of 16 |
| Broadcast season | Summer 2015 | D | 52 of 94 |
| Studio | GONZO | C | 56 of 111 |
| Year | 2015 | D | 184 of 347 |
| Season (all years) | Summer | D | 941 of 1,662 |
| Era | Late 2010s | D | 1,003 of 1,863 |
| Genre | Slice of Life | D | 1,067 of 1,578 |
| Genre | Drama | D | 1,377 of 1,917 |
| Length | Single-cour | D | 1,513 of 2,668 |
| Genre | Comedy | D | 2,030 of 3,488 |
| Format | TV series | D | 2,041 of 3,322 |
| Origin | Japan | D | 4,138 of 7,157 |
Key staff
| Director | Hiroshi Ikehata, Tomohiro Ono |
|---|---|
| Series composition | Michiko Yokote |
| Character design | Kenjirou Hata, Masakatsu Sasaki |
| Original creator | Masumi Asano, Kenjirou Hata |
Franchise — それが声優!
Related
| Relation | Year | Title |
|---|---|---|
| sequel | 2016 | Sore ga Seiyuu!: Petit Uchiage |
AniList id 21009 · MAL id 29163 · record updated 2026-08-26


