スクライド オルタレイション 後編 QUAN
Scryed Alteration II: Quan
Unranked — only 295 ratings (needs 400)
Second part of the Scryed Alteration recap.
Names
| Original | スクライド オルタレイション 後編 QUAN (japanese) |
|---|---|
| Romaji | Scryed Alteration II: Quan |
| English | — |
| Also known as | s-CRY-ed Alteration II: Quan |
Facts
Reception
| Community score | 6.53 / 10 |
|---|---|
| Bayesian score | — / 10 |
| Composite | — |
| On lists | 1,176 |
| Favourited | 13 (1.1%) |
| Completion | 84.5% |
| Drop rate | 5.1% |
| In backlog | 48.8% |
| Score spread σ | 1.85 |
Score distribution
1626374155356657758519211014
Key staff
| Director | Gorou Taniguchi, Yasuo Urakami, Rion Kujou, Hisashi Hirai |
|---|---|
| Series composition | Yousuke Kuroda |
| Character design | Hisashi Hirai |
| Music | Koutarou Nakagawa |
Franchise — スクライド
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2011 | Scryed Alteration I: Tao |
| parent | 2001 | s-CRY-ed |
AniList id 12223 · MAL id 12223 · record updated 2026-08-26


