明日のよいち!
Samurai Harem
His skill with a sword is magnificent but his social skills still need a lot of work! After many long years perfecting the art of fighting, 17-year-old Yoichi Karasuma is sent down from the remote mountains where he has been raised thinking that he's going to study some new martial arts techniques... but what he's really going to learn about are some slightly more practical things, like electrical appliances, modern clothing and, most especially, how NOT to make girls want to kill you! Unfortunately, that last lesson is one Yoichi may not survive, as his new dojo is infested with the infernal creatures in the form of the Ikaruga sisters, and they don't really seem to understand how "proper" girls are "supposed" to behave! Will Yoichi's bushido blade be struck down by the fearsome charms of Ibuki, Ayame, Chihaya, and Kagome? Or will the equally lethal girls from the rival Tsubame school be his undoing? (Source: RightStuf)
Names
| Original | 明日のよいち! (japanese) |
|---|---|
| Romaji | Asu no Yoichi! |
| English | Samurai Harem |
| Chinese | 明日的与一 (simplified · via bangumi) |
| Also known as | Ashita no Yoichi! |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2009-01-09 → 2009-03-27 (Winter 2009) |
| Status | FINISHED |
| Studio | AIC |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyEcchiRomance |
| Themes | Female HaremShounenMartial ArtsMale ProtagonistHeterosexualSamurai |
| Streaming | HIDIVE |
Reception
| Community score | 6.26 / 10 |
|---|---|
| Bayesian score | 6.39 / 10 |
| Composite | 41.7 |
| On lists | 32,692 |
| Favourited | 247 (0.8%) |
| Completion | 86.3% |
| Drop rate | 4.8% |
| In backlog | 25.8% |
| Score spread σ | 1.72 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Winter 2009 | E | 47 of 55 |
| Studio | AIC | E | 57 of 69 |
| Year | 2009 | E | 229 of 261 |
| Genre | Ecchi | D | 508 of 745 |
| Era | Late 2000s | E | 1,032 of 1,149 |
| Demographic | Shounen | E | 1,141 of 1,219 |
| Season (all years) | Winter | E | 1,275 of 1,557 |
| Genre | Romance | E | 1,455 of 1,687 |
| Length | Single-cour | E | 2,143 of 2,668 |
| Source material | Manga | E | 2,693 of 3,025 |
| Format | TV series | E | 2,777 of 3,322 |
| Genre | Comedy | E | 3,003 of 3,488 |
| Origin | Japan | E | 6,009 of 7,157 |
Key staff
| Director | Rion Kujou, Jin Aketagawa |
|---|---|
| Series composition | Hideyuki Kurata |
| Character design | Noriko Morishima |
| Music | Tomoki Kikuya |
| Original creator | Yuu Minamoto |
AniList id 4999 · MAL id 4999 · Bangumi 1131 · record updated 2026-08-27

