サムライセブン
Samurai 7
In the far distant future, on a planet that might have been called "earth", there was a war between samurai who mechanized their bodies. After the long war, people enjoyed a modest peace. Facing starvation and abductions at the hands of fearsome mechanized bandits (Nobuseri), the farmers of Kanna Village make the dangerous choice to hire samurai for protection. The village's water priestess, Kirara, her younger sister, Komachi, and a heartbroken villager, Rikichi, set off to hire willing samurai with nothing to offer but rice from their meager harvests. Through dangerous encounters and a bit of luck, seven samurai of varying specialties and experience are gathered for an epic battle against the bandits and the merchants that influence them. Note: Samurai 7 is based loosely upon Kurosawa Akira's famous movie "Seven Samurai"/"Shichinin no Samurai".
Names
| Original | サムライセブン (japanese) |
|---|---|
| Romaji | Samurai 7 |
| English | Samurai 7 |
| Chinese | 七武士 (unknown · via wikidata) |
| Also known as | Samurai Seven · Siedmiu samurajów |
Facts
| Format | TV series · 26 ep · 26 min · 11h total |
|---|---|
| Aired | 2004-06-12 → 2004-12-25 (Summer 2004) |
| Status | FINISHED |
| Studio | GONZO |
| Source | Other |
| Origin | Japan (Anime) |
| Genres | ActionMechaSci-Fi |
| Themes | SwordplaySamuraiReal RobotSteampunkHistoricalPrimarily Adult CastCGI |
| Streaming | Hulu · Netflix · Crunchyroll |
Reception
| Community score | 7.14 / 10 |
|---|---|
| Bayesian score | 7.22 / 10 |
| Composite | 52.5 |
| On lists | 22,205 |
| Favourited | 265 (1.2%) |
| Completion | 80.4% |
| Drop rate | 7.2% |
| In backlog | 45.4% |
| Score spread σ | 1.62 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2004 | B | 6 of 37 |
| Source material | Other | B | 20 of 182 |
| Studio | GONZO | B | 24 of 111 |
| Year | 2004 | B | 44 of 178 |
| Genre | Mecha | B | 104 of 484 |
| Era | Early 2000s | C | 175 of 687 |
| Length | Two-cour | C | 344 of 699 |
| Genre | Sci-Fi | C | 422 of 1,409 |
| Season (all years) | Summer | C | 522 of 1,662 |
| Genre | Action | C | 1,068 of 2,765 |
| Format | TV series | C | 1,306 of 3,322 |
| Origin | Japan | C | 2,364 of 7,157 |
Key staff
| Director | Toshifumi Takizawa, Minoru Oohara, Hiromasa Ogura, Youta Tsuruoka |
|---|---|
| Series composition | Atsuhiro Tomioka |
| Music | Kaoru Wada |
| Original creator | Akira Kurosawa |
AniList id 166 · MAL id 166 · record updated 2026-08-27

