才女のお世話 高嶺の花だらけな名門校で、学院一のお嬢様(生活能力皆無)を陰ながらお世話することになりました
Rich Girl Caretaker: I'm Secretly the Caregiver of the Most Popular Girl in This Rich Kid School
Hinako Konohana is the perfect young lady—graceful, elegant, and flawless… or so everyone thinks. Behind closed doors, she’s a total disaster who can’t handle basic chores! When ordinary student Itsuki Tomonari becomes her caretaker, he’s thrown into 24/7 damage control, maintaining her “perfect” image. It’s awkward, nonstop chaos—but it starts softening into something that feels like love… (Source: Crunchyroll)
Names
| Original | 才女のお世話 高嶺の花だらけな名門校で、学院一のお嬢様(生活能力皆無)を陰ながらお世話することになりました (japanese) |
|---|---|
| Romaji | Saijo no Osewa: Takane no Hanadarake na Meimonkou de, Gakuin Ichi no Ojou-sama (Seikatsu Nouryoku Kaimu) wo Kagenagara Osewa suru Koto ni Narimashita |
| English | Rich Girl Caretaker: I'm Secretly the Caregiver of the Most Popular Girl in This Rich Kid School |
| Also known as | Das (fast) perfekte Fräulein und sein Butler · 才女的侍從 在滿是高嶺之花的貴族學校暗中照顧(毫無生活自理能力的)學院第一大小姐 · ผู้ดูแลเด็กสาว |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2026-07-05 → 2026-09-20 (Summer 2026) |
| Status | RELEASING |
| Studio | Brain's Base |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ComedyRomance |
| Themes | HeterosexualSchoolOjou-samaFemale HaremArranged MarriageButlerMale ProtagonistKuudere |
| Streaming | Crunchyroll · Bilibili TV |
Reception
| Community score | 7.21 / 10 |
|---|---|
| Bayesian score | 7.35 / 10 |
| Composite | 47.4 |
| On lists | 39,270 |
| Favourited | 580 (1.5%) |
| Completion | 0.8% |
| Drop rate | 3.4% |
| In backlog | 34.4% |
| Score spread σ | 2.08 |
| MyAnimeList | 7.28 / 10 |
Score distribution
1692413724945176629276408548943510322
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2026 | D | 33 of 61 |
| Studio | Brain's Base | D | 51 of 87 |
| Year | 2026 | D | 127 of 203 |
| Era | Mid 2020s | D | 321 of 487 |
| Source material | Light novel | D | 561 of 927 |
| Season (all years) | Summer | D | 945 of 1,662 |
| Genre | Romance | D | 1,027 of 1,687 |
| Length | Single-cour | D | 1,516 of 2,668 |
| Genre | Comedy | D | 2,036 of 3,488 |
| Format | TV series | D | 2,045 of 3,322 |
| Origin | Japan | D | 4,152 of 7,157 |
Key staff
| Director | Shuusei Morishita, Takeshi Takadera |
|---|---|
| Series composition | Aya Yoshinaga |
| Character design | Sakura Miwabe, Takashi Kawashima |
| Music | Natsumi Tabuchi, Hanae Nakamura |
| Original creator | Yuusaku Sakaishi, Sakura Miwabe |
AniList id 201514 · MAL id 62876 · record updated 2026-08-27

