京極夏彦 巷説百物語
Requiem from the Darkness
Tired of writing riddles for children, Yamaoka Momosuke plans on gathering spooky and gruesome stories and publishing them in an anthology called Hyakumonogatari ("One Hundred Tales"). While researching these old myths and legends he comes across a mysterious trio who call themselves the Ongyou. They are detectives who are investigating the legends to reveal their truths...and bring those in the wrong to justice. Each time Momosuke meets the Ongyou he must face horrible truths and battle with his morals, but he's seeing things he shouldn't be seeing... (Source: Anime News Network)
Names
| Original | 京極夏彦 巷説百物語 (han) |
|---|---|
| Romaji | Kyougoku Natsuhiko: Kousetsu Hyaku Monogatari |
| English | Requiem from the Darkness |
| Chinese | 巷说百物语 (simplified · via wikidata) |
| Also known as | Hundred Stories · 100 Stories · Kyogoku Natsuhiko Kosetsu Hyaku Monogatari · Natsuhiko Kyougoku's Worldly Horror Stories |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2003-10-04 → 2003-12-27 (Autumn 2003) |
| Status | FINISHED |
| Studio | TMS Entertainment |
| Source | Novel |
| Origin | Japan (Anime) |
| Genres | HorrorMysteryPsychologicalSupernatural |
| Themes | HistoricalYoukaiGoreEpisodicDemonsGhost |
| Streaming | RetroCrush · Crackle · YouTube |
Reception
| Community score | 6.77 / 10 |
|---|---|
| Bayesian score | 7.15 / 10 |
| Composite | 48.8 |
| On lists | 9,442 |
| Favourited | 95 (1.0%) |
| Completion | 69.1% |
| Drop rate | 8.8% |
| In backlog | 65.1% |
| Score spread σ | 1.82 |
Score distribution
1252243454805171633974548342915110108
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2003 | D | 24 of 41 |
| Year | 2003 | C | 68 of 148 |
| Source material | Novel | D | 105 of 170 |
| Genre | Horror | C | 116 of 272 |
| Studio | TMS Entertainment | D | 127 of 190 |
| Genre | Psychological | D | 292 of 416 |
| Era | Early 2000s | C | 331 of 687 |
| Genre | Mystery | D | 425 of 652 |
| Genre | Supernatural | D | 745 of 1,234 |
| Season (all years) | Autumn | D | 1,036 of 1,921 |
| Length | Single-cour | D | 1,361 of 2,668 |
| Format | TV series | D | 1,828 of 3,322 |
| Origin | Japan | D | 3,623 of 7,157 |
Key staff
| Director | Hideki Tonokatsu, Takashi Miyano |
|---|---|
| Series composition | Yoshinobu Fujioka |
| Character design | Shigeyuki Miya |
| Original creator | Natsuhiko Kyougoku |
AniList id 279 · MAL id 279 · record updated 2026-08-26

