ねらわれた学園
Psychic School Wars
Spring marks the start of another new school year at a junior high school in Kamakura. A new transfer student, Ryoichi Kyogoku joins the 8th grade. Kyogoku has a very special proficiency in telepathy and has been ordered by his father to use this ability to scan other people's minds and take over the school. He instantly gains popularity at school from his good looks and charisma and he sets about taking control of the school. As people begin to fall under Kyogoku's spell, he covertly manipulates his followers and pushes aside anyone who gets in his way. With the school almost completely under the control of Kyogoku, only one boy seems unaffected—Seki. Does Seki have what it takes to save everyone from the clutches of mind control? (Source: Scotland Loves Animation)
Names
| Original | ねらわれた学園 (japanese) |
|---|---|
| Romaji | Nerawareta Gakuen |
| English | Psychic School Wars |
| Chinese | 被狙擊的學園 (traditional · via wikidata) |
Facts
| Format | Feature film · 1 ep · 106 min · 2h total |
|---|---|
| Aired | 2012-10-19 (Autumn 2012) |
| Status | FINISHED |
| Studio | Sunrise |
| Source | Novel |
| Origin | Japan (Anime) |
| Genres | RomanceSci-Fi |
| Themes | Unrequited LoveHeterosexualSchoolMagicMale ProtagonistFemale ProtagonistTsundereRuralCoastal |
Reception
| Community score | 6.55 / 10 |
|---|---|
| Bayesian score | 6.71 / 10 |
| Composite | 43.9 |
| On lists | 25,403 |
| Favourited | 158 (0.6%) |
| Completion | 89.2% |
| Drop rate | 1.7% |
| In backlog | 48.8% |
| Score spread σ | 1.90 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2012 | D | 81 of 106 |
| Source material | Novel | E | 137 of 170 |
| Studio | Sunrise | E | 220 of 254 |
| Year | 2012 | D | 253 of 350 |
| Format | Feature film | E | 919 of 997 |
| Length | Movie | E | 919 of 997 |
| Genre | Sci-Fi | D | 1,072 of 1,409 |
| Era | Early 2010s | D | 1,150 of 1,627 |
| Genre | Romance | D | 1,312 of 1,687 |
| Season (all years) | Autumn | D | 1,495 of 1,921 |
| Origin | Japan | D | 5,414 of 7,157 |
Key staff
| Director | Ryousuke Nakamura, Youji Shimizu, Mieko Hosoi |
|---|---|
| Character design | Mieko Hosoi |
| Music | Shusei Murai |
| Original creator | Taku Mayumura |
AniList id 14293 · MAL id 14293 · record updated 2026-08-26

