サイキックアカデミー 煌羅万象
Psychic Academy
Insecure Ai Shiomi begins attending the prestigous Psychic Academy for psychically gifted students, following in the footsteps of his legendary older brother. (Source: Anime News Network)
Names
| Original | サイキックアカデミー 煌羅万象 (japanese) |
|---|---|
| Romaji | Psychic Academy: Oura Banshou |
| English | Psychic Academy |
| Chinese | 煌罗万象 (simplified · via bangumi) |
Facts
| Format | ONA (net original) · 24 ep · 11 min · 4h total |
|---|---|
| Aired | 2002-03-29 → 2002-09-13 (Spring 2002) |
| Status | FINISHED |
| Studio | E&G Films |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ComedyRomanceSupernatural |
| Themes | Super PowerSchoolLove Triangle |
Reception
| Community score | 5.71 / 10 |
|---|---|
| Bayesian score | 7.05 / 10 |
| Composite | 44.7 |
| On lists | 2,123 |
| Favourited | 17 (0.8%) |
| Completion | 77.3% |
| Drop rate | 9.6% |
| In backlog | 45.1% |
| Score spread σ | 2.17 |
Score distribution
128220344457513061377878469241042
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2002 | E | 37 of 43 |
| Year | 2002 | E | 114 of 142 |
| Era | Early 2000s | D | 533 of 687 |
| Length | Two-cour | E | 605 of 699 |
| Demographic | Seinen | D | 611 of 775 |
| Format | ONA (net original) | D | 616 of 857 |
| Genre | Supernatural | D | 949 of 1,234 |
| Genre | Romance | D | 1,248 of 1,687 |
| Season (all years) | Spring | D | 1,370 of 1,868 |
| Source material | Manga | D | 2,383 of 3,025 |
| Genre | Comedy | D | 2,545 of 3,488 |
| Origin | Japan | D | 5,149 of 7,157 |
Key staff
| Director | Hidenori Nakahara, Satoshi Motoyama |
|---|---|
| Original creator | Katsu Aki |
AniList id 337 · MAL id 337 · Bangumi 4210 · record updated 2026-08-25
