映画プリキュアスーパースターズ
Precure Super Stars!
The story begins when Hana, Saaya, and Homare from Hugtto! PreCure take Hagutan out for her flower garden debut. All of a sudden, the monster Usobaakka appears. He attempts to change the world into the one filled with lies and kidnaps Saaya and Homare. Hana learns the girls of Maho Girls PreCure! and Kirakira PreCure a la Mode are also his targets and decides to support them. During the battle, Hana remembers one unfulfilled promise from Usobaakka's word "Promises are lies that can't be kept by anyone." It was Hana's very important promise with a boy named Clover, whom she met in a strange world in her childhood. She gradually realizes the promise is the beginning of this big trouble. In cooperation with the PreCure girls in three generations, will Hana be able to beat the strongest enemy Usobaakka and fulfill the promise with Clover? (Source: Crunchyroll)
Names
| Original | 映画プリキュアスーパースターズ (japanese) |
|---|---|
| Romaji | Precure Super Stars! |
| English | — |
| Chinese | 光之美少女 Super Stars! (unknown · via wikidata) |
| Also known as | Precure Super Stars! Movie |
Facts
| Format | Feature film · 1 ep · 70 min · 1h total |
|---|---|
| Aired | 2018-03-17 (Winter 2018) |
| Status | FINISHED |
| Studio | Toei Animation |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Kids |
| Genres | ActionFantasyMahou Shoujo |
| Themes | CrossoverPrimarily Female CastMagicKidsSuperheroEnsemble CastFairyFemale ProtagonistTokusatsuSuper PowerAnimalsUrbanKemonomimiNekomimi |
Reception
| Community score | 7.04 / 10 |
|---|---|
| Bayesian score | 7.42 / 10 |
| Composite | 50.8 |
| On lists | 2,167 |
| Favourited | 23 (1.1%) |
| Completion | 86.2% |
| Drop rate | 4.6% |
| In backlog | 39.6% |
| Score spread σ | 1.84 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Winter 2018 | C | 37 of 82 |
| Genre | Mahou Shoujo | C | 109 of 255 |
| Studio | Toei Animation | D | 125 of 243 |
| Demographic | Kids | C | 161 of 363 |
| Year | 2018 | C | 164 of 383 |
| Season (all years) | Winter | C | 617 of 1,557 |
| Format | Feature film | D | 632 of 997 |
| Length | Movie | D | 632 of 997 |
| Source material | Original work | C | 640 of 1,732 |
| Era | Late 2010s | C | 744 of 1,863 |
| Genre | Fantasy | C | 944 of 2,142 |
| Genre | Action | C | 1,295 of 2,765 |
| Origin | Japan | C | 2,899 of 7,157 |
Key staff
| Director | Youko Ikeda, Keito Watanabe |
|---|---|
| Character design | Toshie Kawamura, Emiko Miyamoto, Marie Ino , Hisashi Kagawa |
| Original creator | Izumi Toudou, Toshie Kawamura, Emiko Miyamoto, Marie Ino |
Franchise — HUGっと!プリキュア♡ふたりはプリキュア オールスターズメモリーズ
C
B💎Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2017 | Precure Dream Stars! |
| sequel | 2018 | HUGtto! Precure ♡ Futari wa Precure All Stars Memories |
| character | 2018 | HUGtto! Precure |
| character | 2017 | KIRA KIRA☆PRECURE A LA MODE |
| character | 2016 | Witchy Precure! |
AniList id 101101 · MAL id 36995 · record updated 2026-08-24

