Reception
| Community score | 6.87 / 10 |
|---|---|
| Bayesian score | 7.42 / 10 |
| Composite | 50.4 |
| On lists | 1,165 |
| Favourited | 8 (0.7%) |
| Completion | 89.8% |
| Drop rate | 3.0% |
| In backlog | 25.6% |
| Score spread σ | 1.69 |
Score distribution
1621037411547694714081219431021
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2007 | C | 29 of 69 |
| Year | 2007 | C | 87 of 234 |
| Studio | J.C.STAFF | C | 129 of 277 |
| Format | Special | B | 215 of 872 |
| Length | Short-form | B | 216 of 1,250 |
| Era | Late 2000s | C | 411 of 1,149 |
| Demographic | Seinen | D | 434 of 775 |
| Season (all years) | Autumn | C | 876 of 1,921 |
| Genre | Comedy | C | 1,473 of 3,488 |
| Source material | Manga | D | 1,569 of 3,025 |
| Origin | Japan | C | 3,046 of 7,157 |
Franchise — ぽてまよ
Related
| Relation | Year | Title |
|---|---|---|
| parent | 2007 | Potemayo |
AniList id 3292 · MAL id 3292 · record updated 2026-08-26

