崖の上のポニョ
Ponyo
A young boy named Sosuke rescues a goldfish named Ponyo, and they embark on a fantastic journey of friendship and discovery before Ponyo's father, a powerful sorcerer, forces her to return to her home in the sea. But Ponyo's desire to be human upsets the delicate balance of nature and triggers a gigantic storm. Only Ponyo's mother, a beautiful sea goddess, can restore nature's balance and make Ponyo's dreams come true. (Source: Disney)
Names
| Original | 崖の上のポニョ (japanese) |
|---|---|
| Romaji | Gake no Ue no Ponyo |
| English | Ponyo |
| Chinese | 悬崖上的金鱼公主 (simplified · via wikidata) |
| Also known as | Ponyo on the Cliff by the Sea · Ponyo en el Acantilado · بونيو على جرف البحر · Ponyo sur la falaise · Ponyo på klippen ved havet · Ponyo sulla scogliera · Рыбка Поньо на утесе · Ponyo på klippan vid havet · Ponyo rantakalliolla · Πόνιο: Το Κορίτσι του Ωκεανού |
Facts
| Format | Feature film · 1 ep · 101 min · 2h total |
|---|---|
| Aired | 2008-07-19 (Summer 2008) |
| Status | FINISHED |
| Studio | Studio Ghibli |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Kids |
| Genres | AdventureFantasy |
| Themes | CoastalPrimarily Child CastKidsEnvironmentalAnthropomorphismUrban FantasyRuralMagicMale ProtagonistFamily LifeFemale ProtagonistSwimmingShips |
| Streaming | Netflix · Max · Max |
Reception
| Community score | 8.06 / 10 |
|---|---|
| Bayesian score | 8.06 / 10 |
| Composite | 69.5 |
| On lists | 186,886 |
| Favourited | 6,889 (3.7%) |
| Completion | 98.1% |
| Drop rate | 0.2% |
| In backlog | 13.7% |
| Score spread σ | 1.47 |
Score distribution
126921793496484953,22866,577718,250826,373922,9141016,575
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Demographic | Kids | S+ | 1 of 363 |
| Broadcast season | Summer 2008 | S | 2 of 50 |
| Studio | Studio Ghibli | — | 4 of 18 |
| Year | 2008 | S | 5 of 231 |
| Era | Late 2000s | S | 24 of 1,149 |
| Source material | Original work | S | 35 of 1,732 |
| Format | Feature film | A | 50 of 997 |
| Length | Movie | A | 50 of 997 |
| Season (all years) | Summer | A | 59 of 1,662 |
| Genre | Adventure | A | 72 of 1,534 |
| Genre | Fantasy | A | 90 of 2,142 |
| Origin | Japan | A | 265 of 7,157 |
Key staff
| Director | Hayao Miyazaki, Kenji Imura, Ryousuke Kiokawa, Noboru Yoshida, Naoya Tanaka, Takashi Oomori, Naomi Kasugai |
|---|---|
| Original creator | Hayao Miyazaki |
AniList id 2890 · MAL id 2890 · record updated 2026-08-27

