ポケットモンスター THE ORIGIN
Pokémon Origins
One day, Red, a boy filled with dreams of going on a Pokémon journey, is called to Professor Okido's lab. There, he and his rival Green are given a Pokédex in order to collect data on all of the Pokémon in the region. As Red works his way to become champion with his Charmander, he meets many people on his journey, including Old Man Fuji, a man who runs the home for abandoned Pokémon, and Reina, a girl who works there. As danger in Red's journey begins to peak, he and his partner Pokémon experience a transformation like never before... (Source: Anime News Network)
Names
| Original | ポケットモンスター THE ORIGIN (japanese) |
|---|---|
| Romaji | Pocket Monsters: THE ORIGIN |
| English | Pokémon Origins |
| Chinese | 神奇寶貝 THE ORIGIN (traditional · via wikidata) |
| Also known as | Pokémon: The Origin · Pokemon: The Origin |
Facts
| Format | Special · 4 ep · 22 min · 1h total |
|---|---|
| Aired | 2013-10-02 (Autumn 2013) |
| Status | FINISHED |
| Studio | Production I.G, Xebec, OLM |
| Source | Video game |
| Origin | Japan (Anime) |
| Demographic | Kids |
| Genres | ActionAdventureFantasy |
| Themes | KidsAnimalsTravelProxy BattleWildernessMale ProtagonistPrimarily Male CastDragonsCreature Taming |
| Streaming | YouTube |
Reception
| Community score | 7.55 / 10 |
|---|---|
| Bayesian score | 7.55 / 10 |
| Composite | 58.7 |
| On lists | 53,972 |
| Favourited | 745 (1.4%) |
| Completion | 97.1% |
| Drop rate | 0.7% |
| In backlog | 7.6% |
| Score spread σ | 1.47 |
Score distribution
11002743235451951,75263,51978,36789,61095,441102,569
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Xebec | S | 3 of 112 |
| Studio | OLM | A | 10 of 181 |
| Broadcast season | Autumn 2013 | B | 22 of 91 |
| Demographic | Kids | A | 27 of 363 |
| Source material | Video game | A | 31 of 530 |
| Format | Special | A | 41 of 872 |
| Year | 2013 | B | 42 of 330 |
| Studio | Production I.G | B | 57 of 250 |
| Length | OVA / Special | A | 116 of 1,260 |
| Era | Early 2010s | B | 196 of 1,627 |
| Genre | Adventure | B | 303 of 1,534 |
| Season (all years) | Autumn | B | 320 of 1,921 |
| Genre | Fantasy | B | 395 of 2,142 |
| Genre | Action | B | 542 of 2,765 |
| Origin | Japan | B | 1,157 of 7,157 |
Key staff
| Director | Yasunao Moriyasu, Masafumi Mima |
|---|---|
| Character design | Ken Sugimori |
| Music | Hiroaki Hayama, Shouta Kageyama |
| Original creator | Satoshi Tajiri, Ken Sugimori |
AniList id 20159 · MAL id 20159 · record updated 2026-08-27

