プラスティックメモリーズ
Plastic Memories
This story takes place in a future not too far away when androids that look exactly like humans begin to spread across the world. The android production company SA Corp. produced Giftia, a new kind of android that has the most amount of emotion and human-like qualities out of any other model ever seen. However, due to problems in technology, the androids have a service life, and once they pass that, they... Well, it gets pretty bad. For this reason, SA Corp. creates a terminal service in order to retrieve Giftia that have gone past their service life. A new employee at the terminal service named Tsukasa Mizugaki forms a team with the Giftia Isla to retrieve the other androids, but... (Source: Anime News Network)
Names
| Original | プラスティックメモリーズ (japanese) |
|---|---|
| Romaji | Plastic Memories |
| English | Plastic Memories |
| Chinese | 可塑性記憶 (traditional · via wikidata) |
| Also known as | Plamemo |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2015-04-05 → 2015-06-28 (Spring 2015) |
| Status | FINISHED |
| Studio | Doga Kobo |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | DramaRomanceSci-FiSlice of Life |
| Themes | RobotsArtificial IntelligenceMale ProtagonistFemale ProtagonistMemory ManipulationKuudereUrbanWorkHeterosexual |
| Streaming | Hulu · Crunchyroll |
Reception
| Community score | 7.82 / 10 |
|---|---|
| Bayesian score | 7.82 / 10 |
| Composite | 64.0 |
| On lists | 257,574 |
| Favourited | 7,777 (3.0%) |
| Completion | 85.6% |
| Drop rate | 4.5% |
| In backlog | 32.7% |
| Score spread σ | 1.63 |
| MyAnimeList | 7.92 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Doga Kobo | A | 5 of 80 |
| Broadcast season | Spring 2015 | B | 9 of 78 |
| Year | 2015 | A | 26 of 347 |
| Source material | Original work | A | 92 of 1,732 |
| Genre | Sci-Fi | A | 99 of 1,409 |
| Season (all years) | Spring | A | 155 of 1,868 |
| Era | Late 2010s | A | 156 of 1,863 |
| Genre | Romance | A | 166 of 1,687 |
| Genre | Slice of Life | B | 182 of 1,578 |
| Length | Single-cour | B | 285 of 2,668 |
| Genre | Drama | B | 352 of 1,917 |
| Format | TV series | B | 412 of 3,322 |
| Origin | Japan | A | 596 of 7,157 |
Key staff
| Director | Yoshiyuki Fujiwara, Masaaki Kawaguchi |
|---|---|
| Character design | okiura, Chiaki Nakajima |
| Original creator | Naotaka Hayashi, okiura |
AniList id 20872 · MAL id 27775 · record updated 2026-08-27

